Maryland | 46-3755188 | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |
1981 Marcus Avenue, Suite 130, Lake Success, New York | 11042 | |
(Address of principal executive offices) | (Zip Code) |
Name of Each Exchange | |
Title of Each Class | on Which Registered |
Common Stock, par value $0.02 per share | Nasdaq Global Market |
7.50% Notes due 2022 | Nasdaq Global Market |
6.25% Notes due 2023 | Nasdaq Global Market |
Large accelerated filer | ¨ | Accelerated filer | x | ||
Non-accelerated filer | ¨ | Smaller reporting company | ¨ | ||
Emerging growth company | ¨ |
Item | Page | |
Terms | |
1940 Act | Investment Company Act of 1940, as amended |
2016-1 Trust | Newtek Small Business Loan Trust, Series 2016-1 |
2017-1 Trust | Newtek Small Business Loan Trust, Series 2017-1 |
2018-1 Trust | Newtek Small Business Loan Trust, Series 2018-1 |
2021 Notes | 7.00% Notes due 2021 |
2022 Notes | 7.50% Notes due 2022 |
2023 Notes | 6.25% Notes due 2023 |
ASC | Accounting Standards Codification, as issued by the FASB |
ASU | Accounting Standards Updates, as issued by the FASB |
ATM Equity Distribution Agreement | Second Amended and Restated Equity Distribution Agreement, dated August 31, 2018 by and among the Company and the Placement Agents |
BDC | Business Development Company under the 1940 Act |
Board | The Company's board of directors |
Capital One | Capital One Bank, N.A. |
Code | Internal Revenue Code of 1986, as amended |
DRIP | The Company's dividend reinvestment plan |
EBITDA | Earnings before interest, taxes, depreciation and amortization |
Equity Incentive Plan | The Company's 2015 Equity Incentive Plan |
Exchange Act | Securities and Exchange Act of 1934, as amended |
FASB | Financial Accounting Standards Board |
Goldman Facility | Credit and Guaranty Agreement between NMS, NTS, Premier, BSP, SBL and GS Bank as amended on June 21, 2017; further amended on September 7, 2018 to remove NTS, BSP and SBL as borrowers |
Goldman Sachs | Goldman Sachs Bank |
Webster Facility | Credit and Guaranty Agreement between NMS, Premier and Webster Bank as of November 8, 2018 |
Webster Bank | Webster Bank N.A. |
LIBOR | London Interbank Offered Rate |
NAV | Net Asset Value |
Related Party RLOC | Unsecured revolving line of credit agreement between NMS, NTS, and Premier, as lenders and Newtek as borrower |
PLP | Preferred Lender Program, as authorized by the SBA |
Redemption Date | March 23, 2018 |
RIC | Regulated investment company under the Code |
S&P | Standard and Poor's |
SBA | United States Small Business Administration |
SBLC | Small Business Lending Company |
SEC | Securities and Exchange Commission |
SMB | Small-and-medium sized businesses |
Sterling | Sterling National Bank |
Sterling 504 Facility | Loan and Security Agreement between NBC and Sterling, as lender to originate SBA 504 loans |
Sterling Receivable and Inventory Facility | Loan and Security Agreement between NBC and Sterling, as lender to fund accounts receivable and inventory financing arrangements |
Taxable Subsidiaries | Companies formed by Newtek which are taxed as corporations for income tax purposes |
Trustee | U.S. Bank, N.A. |
U.S. GAAP or GAAP | Generally accepted accounting principles in the United States |
Portfolio Companies and Subsidiaries | |
NSBF | Newtek Small Business Finance, LLC, a consolidated subsidiary |
NBL | Newtek Business Lending, LLC, a wholly-owned controlled portfolio company |
Exponential | Exponential Business Development Co., Inc., a Taxable Subsidiary |
NMS | Newtek Merchant Solutions, LLC (formerly Universal Processing Services of Wisconsin LLC), a wholly-owned controlled portfolio company |
Premier | Premier Payments LLC, a wholly-owned controlled portfolio company, merged into NMS at December 31, 2018 |
Mobil Money | Mobil Money, LLC, a wholly-owned controlled portfolio company |
NTS | Newtek Technology Solutions, Inc., a wholly-owned controlled portfolio company |
IPM | International Professional Marketing, Inc., a wholly-owned controlled portfolio company |
SIDCO | SIDCO, LLC dba Cloud Nine Services, a wholly-owned controlled portfolio company |
EWS | Excel WebSolutions, LLC, a controlled portfolio company |
NBC | CDS Business Services, Inc. dba Newtek Business Credit Solutions, a wholly-owned controlled portfolio company |
SBL | Small Business Lending, LLC, a wholly-owned controlled portfolio company |
BSP | ADR Partners, LLC dba banc-serv Partners, LLC, a wholly-owned controlled portfolio company |
NPS or PMT | PMTWorks Payroll, LLC dba Newtek Payroll and Benefits Solutions, a wholly-owned controlled portfolio company |
NIA | Newtek Insurance Agency, LLC, a wholly-owned controlled portfolio company |
UCS | United Capital Source, LLC, a wholly-owned controlled portfolio company, 100% membership interest sold on October 26, 2018 |
TAM | Titanium Asset Management LLC, a wholly-owned controlled portfolio company |
EMCAP | EMCAP Loan Holdings, LLC |
• | our future operating results; |
• | |
• | our business prospects and the prospects of our portfolio companies; |
• | |
• | the impact of investments that we expect to make; |
• | |
• | our contractual arrangements and relationships with third parties; |
• | |
• | the dependence of our future success on the general economy and its impact on the industries in which we invest; |
• | |
• | the ability of our portfolio companies to achieve their objectives; |
• | |
• | our expected financings and investments; |
• | |
• | our ability to obtain exemptive relief from the SEC to co-invest and to engage in joint restructuring transactions or joint follow-on investments; |
• | |
• | the adequacy of our cash resources and working capital; and |
• | |
• | the timing of cash flows, if any, from the operations of our portfolio companies. |
• | an economic downturn could impair our portfolio companies’ ability to continue to operate or repay their borrowings, which could lead to the loss of some or all of our investments in such portfolio companies; |
• | a contraction of available credit and/or an inability to access the equity markets could impair our lending and investment activities; |
• | interest rate volatility could adversely affect our results, particularly if we use leverage as part of our investment strategy; and |
• | the risks, uncertainties and other factors we identify in “Risk Factors” and elsewhere in this report and in our filings with the SEC. |
NAICS Code Description | Number of Loans | Aggregate Balance ($) | Average Balance ($) | Percentage of Balance | ||||||||||
Food Services and Drinking Places | 239 | $ | 33,856 | $ | 142 | 9.5 | % | |||||||
Truck Transportation | 73 | 23,040 | 316 | 6.5 | % | |||||||||
Professional, Scientific, and Technical Services | 145 | 22,196 | 153 | 6.2 | % | |||||||||
Amusement, Gambling, and Recreation Industries | 101 | 20,906 | 207 | 5.9 | % | |||||||||
Ambulatory Health Care Services | 111 | 20,132 | 181 | 5.7 | % | |||||||||
Repair and Maintenance | 108 | 17,424 | 161 | 4.9 | % | |||||||||
Specialty Trade Contractors | 91 | 13,048 | 143 | 3.7 | % | |||||||||
Fabricated Metal Product Manufacturing | 34 | 12,607 | 371 | 3.5 | % | |||||||||
Accommodation | 48 | 11,628 | 242 | 3.3 | % | |||||||||
Merchant Wholesalers, Durable Goods | 39 | 9,002 | 231 | 2.5 | % | |||||||||
Other | 971 | 171,750 | 177 | 48.3 | % | |||||||||
Total | 1,960 | $ | 355,589 | $ | 181 | 100.0 | % |
State | Number of Loans | Aggregate Balance ($) | Average Balance ($) | Percentage of Balance | ||||||||||
Florida | 230 | $ | 39,501 | $ | 172 | 11.1 | % | |||||||
New York | 202 | 33,728 | 167 | 9.5 | % | |||||||||
California | 137 | 26,672 | 195 | 7.5 | % | |||||||||
Texas | 113 | 22,943 | 203 | 6.5 | % | |||||||||
Connecticut | 117 | 21,279 | 182 | 6.0 | % | |||||||||
Pennsylvania | 83 | 17,444 | 210 | 4.9 | % | |||||||||
New Jersey | 105 | 16,252 | 155 | 4.6 | % | |||||||||
Georgia | 71 | 15,964 | 225 | 4.5 | % | |||||||||
Illinois | 70 | 14,036 | 201 | 3.9 | % | |||||||||
Ohio | 61 | 12,915 | 212 | 3.6 | % | |||||||||
Other | 771 | 134,855 | 175 | 37.9 | % | |||||||||
Total | 1,960 | $ | 355,589 | $ | 181 | 100.0 | % |
Portfolio | Number of Loans | Aggregate Balance ($) | Average Balance ($) | Percentage of Balance | ||||||||||
Risk Rating 1 - 4 | 1,808 | $ | 318,140 | $ | 176 | 89.5 | % | |||||||
Risk Rating 5 | 4 | 903 | 226 | 0.3 | % | |||||||||
Risk Rating 6 | 144 | 35,902 | 249 | 10.1 | % | |||||||||
Risk Rating 6/7 and 7 | 4 | 644 | 161 | 0.1 | % | |||||||||
Total | 1,960 | $ | 355,589 | $ | 181 | 100.0 | % |
• | focus on non-traditional business generation: referral relationships, wholesale solicitations and financial institutions rather than independent sales agents; |
• | seeks to be a market leader in the implementation of technology in the payment processing business; |
• | It maintains its own staff of trained and skilled customer service representatives; and |
• | It markets and sells the latest in point-of-sale technology hardware, implementing of the EMV system (Europay, MasterCard, Visa inter-operative integrated circuit cards) and continuous cyber-security services. |
• | have 3 to 10 years of operational history; |
• | significant experience in management; |
• | credit worthy owners who provide a personal guarantee for our investment; |
• | show a strong balance sheet to collateralize our investments; and |
• | show sufficient cash flow to be able to service the payments on our investments comfortably. |
• | First Lien Loans. Our first lien loans generally have terms of one to twenty-five years, provide for a variable interest rate, contain no prepayment penalties (however, the SBA will charge the borrower a prepayment fee if the loan has a maturity of 15 or more years and is prepaid during the first three years) and are secured by a first priority security interest in all existing and future assets of the borrower. Our first lien loans may take many forms, including revolving lines of credit, term loans and acquisition lines of credit. |
• | Second Lien Loans. Our second lien loans generally have terms of five to twenty-five years, also primarily provide for a variable interest rate, contain no prepayment penalties (however, the SBA will charge the borrower a prepayment fee if the loan has a maturity of 15 or more years and is prepaid during the first three years) and are secured by a second priority security interest in all existing and future assets of the borrower. We typically only take second lien positions on additional collateral where we also have first lien positions on business assets. |
• | Unsecured Loans. We make few unsecured investments, primarily to our controlled portfolio companies, which because of our equity ownership are deemed to be more secure. Typically, these loans are to meet short-term funding needs. |
• | an SBA Form 912 (Statement of Personal History), if question 1, 2, or 3 of Form 1919 is answered affirmatively; |
• | an SBA Form 413 (Personal Financial Statement), for all owners of 20% or more (including the assets of the owner’s spouse and any minor children), and proposed guarantors; |
• | business financial statements dated within 180 days prior to submission to SBA, consisting of (a) year-end balance sheets for the last three years, including detailed debt schedule, (b) year-end profit & loss (P&L) statements for the last three years, (c) reconciliation of net worth, (d) interim balance sheet, and (e) interim P&L statements; |
• | a list of names and addresses of any subsidiaries and affiliates, including concerns in which the applicant holds a controlling interest and other concerns that may be affiliated by stock ownership, franchise, proposed merger or otherwise with the applicant, and business financial statements meeting the same requirements as above of such subsidiaries and affiliates; |
• | the applicant’s original business license or certificate of doing business; |
• | records of any loans the applicant may have applied for in the past; |
• | signed personal and business federal income tax returns of the principals of the applicant’s business for previous three years; |
• | personal résumés for each principal; |
• | a brief history of the business and its challenges, including an explanation of why the SBA loan is needed and how it will help the business; |
• | a copy of the applicant’s business lease, or note from the applicant’s landlord, giving terms of proposed lease; and |
• | if purchasing an existing business, (a) current balance sheet and P&L statement of business to be purchased, (b) previous two years federal income tax returns of the business, (c) proposed Bill of Sale including Terms of Sale, and (d) asking price with schedule of inventory, machinery and equipment, furniture and fixtures. |
• | Commercial real estate — 75% |
• | Residential real estate — 85% |
• | Vacant land — 50% |
• | Machinery & Equipment — 50% |
• | Furniture & Fixtures — 10% |
• | Accounts receivable & inventory — 20% |
• | Leasehold improvements — 5% |
• | Certificate of Deposit — 100% |
• | Regulated Licenses — will vary dependent upon type of license and geographic area. The liquidation rate used must be fully justified. |
• | the property must be at least 51% owner-occupied pursuant to SBA policies; and |
• | loan proceeds may not be used to remodel or convert any rental space in the property. |
• | the property must be at least 60% owner-occupied pursuant to SBA policies; and |
• | if the building is larger than current requirements of the applicant, projections must demonstrate that the applicant will need additional space within three years, and will use all of the additional space within ten years. |
• | for loans up to $100,000 — a formal opinion of value prepared by a real estate professional with knowledge of the local market area; |
• | for loans from $100,000 to $500,000 — a limited summary appraisal completed by a state certified appraiser; |
• | for loans from $500,000 to $1 million — a limited summary appraisal by a Member of the Appraisal Institute (“MAI”) appraiser; and |
• | for loans over $1 million — a complete self-contained appraisal by a MAI appraiser. |
• | for real estate valued up to $500,000 — a transaction screen including a records review; |
• | for real estate valued in excess of $500,000 — a Phase I Environmental Report; and |
• | for the following types of property, a Phase I Environmental Report will be required regardless of property value: gasoline service stations, car washes, dry cleaners and any other business known to be in environmentally polluting industries. |
• | if further testing is recommended, the recommended level of testing will be performed prior to the loan closing; and |
• | if the report indicates remedial action to be taken by the business, such actions must be completed prior to the loan closing and a closure letter must be provided prior to funding. |
• | after taking into consideration prior liens and considered along with other credit factors, the net value of the collateral offered as security is not sufficient to protect the interest of the U.S. Government; |
• | lack of reasonable assurance of ability to repay loan (and other obligations) from earnings; |
• | lack of reasonable assurance that the business can be operated at a rate of profit sufficient to repay the loan (and other obligations) from earnings; |
• | disproportion of loan requested and of debts to tangible net worth before and after the loan; |
• | inadequate working capital after the disbursement of the loan; |
• | the result of granting the financial assistance requested would be to replenish funds distributed to the owners, partners, or shareholders; |
• | lack of satisfactory evidence that the funds required are not obtainable without undue hardship through utilization of personal credit or resources of the owner, partners or shareholders; |
• | the major portion of the loan requested would be to refinance existing indebtedness presently financed through normal lending channels; |
• | credit commensurate with applicant’s tangible net worth is already being provided on terms considered reasonable; |
• | gross disproportion between owner’s actual investment and the loan requested; |
• | lack of reasonable assurance that applicant will comply with the terms of the loan agreement; |
• | unsatisfactory experience on an existing loan; or |
• | economic or physical injury not substantiated. |
• | on-site visits with management and relevant key employees; |
• | in-depth review of historical and projected financial statements, including covenant calculation work sheets; |
• | interviews with customers and suppliers; |
• | management background checks; |
• | review reports by third-party accountants, outside counsel and other industry, operational or financial experts; and/or |
• | review material contracts. |
• | assessment of success in adhering to each portfolio company’s business plan and compliance with covenants; |
• | periodic and regular contact with portfolio company management to discuss financial position, requirements and accomplishments; |
• | comparisons to our other portfolio companies in the industry, if any; |
• | attendance at and participation in board meetings; and/or |
• | review of monthly and quarterly financial statements and financial projections for portfolio companies. |
Rating | Summary Description | |
1 | Acceptable — Highest Quality — Loans or investments that exhibit strong financial condition and repayment capacity supported by adequate financial information. Generally, as loans these credits are well secured by marketable collateral. These credits are current and have not demonstrated a history of late-pay or delinquency. There are no or few credit administration weaknesses. This score represents a combination of a strong acceptable credit and adequate or better credit administration. Newly underwritten loans or investments may be rated in this category if they clearly possess above-average attributes in all of the above areas. In general, as investments these credits are performing within our internal expectations, and potential risks to the applicable investment are considered to be neutral or favorable compared to any potential risks at the time of the original investment. | |
2 | Acceptable — Average Quality — These loans or investments are supported by financial condition and repayment strengths that offset marginal weaknesses. Generally, as loans these credits are secured but may be less than fully secured. These loans are current or less than 30 days past due and may or may not have a history of late payments. They may contain non-material credit administration weaknesses or errors in verifying that do not put the guaranty at risk or cause wrong or poor credit decisions to be made. This risk rating should also be used to assign an initial risk rating to loans or investments that are recommended for approval by underwriting. Without a performance history and/or identified credit administration deficiencies, emphasis should be placed on meeting or exceeding underwriting standards collateral protection, industry experience, and guarantor strength. It is expected that most of our underwritten loans will be of this quality. | |
3 | Acceptable — Below Average — These loans or investments are the low-end range of acceptable. Loans would be less than fully secured and probably have a history of late pay and/or delinquency, though not severe. They contain one or more credit administration weaknesses that do not put the guaranty at risk or cause wrong or poor credit decisions to be made. This risk rating may also be used to identify new loans or investments that may not meet or exceed all underwriting standards, but are approved because of offsetting strengths in other areas. These credits, while of acceptable quality, typically do not possess the same strengths as those in the 1 or 2 categories. In general, the investment may be performing below internal expectations and quantitative or qualitative risks may have increased materially since the date of the investment. | |
4 | Other Assets Especially Mentioned (OAEM or Special Mention) — Strong — These loans or investments are currently protected by sound worth and cash flow or other paying capacity, but exhibit a potentially higher risk situation than acceptable credits. While there is an undue or unwarranted credit risk, it is not yet to the point of justifying a substandard classification. Generally, these loans demonstrate some delinquency history and contain credit administration weaknesses. Performance may show signs of slippage, but can still be corrected. Credit does not require a specific allowance at this point but a risk of loss is present. | |
5 | Substandard — Workout — These assets contain well defined weaknesses and are inadequately protected by the current sound worth and paying capacity of the borrower. Generally, loan collateral protects to a significant extent. There is a possibility of loss if the deficiencies are not corrected and secondary sources may have to be used to repay credit. Credit administration can range from very good to adequate indicating one or more oversights, errors, or omissions which are considered significant but not seriously misleading or causing an error in the loan decision. Performance has slipped and there are well-defined weaknesses. A specific allowance is in order or risk of loss is present. | |
6 | Substandard — Liquidation — These assets contain well defined weaknesses and are inadequately protected by the current sound worth and paying capacity of the borrower or investee. In addition, the weaknesses are so severe that resurrection of the credit is unlikely. For loans, secondary sources will have to be used for repayment. Credits in this category would be severely stressed, nonperforming, and the business may be non-viable. There could be character and significant credit administration issues as well. A specific allowance should be established or the lack of one clearly justified. | |
7 | Doubtful — This classification contains all of the weaknesses inherent in a substandard classification but with the added characteristic that the weaknesses make collection or repayment of principal in full, on the basis of existing facts, conditions and values, highly questionable and improbable. The probability of loss is very high, but the exact amount may not be estimable at the current point in time. Loans in this category are severely stressed, generally non-performing and/or involve a non-viable operation. Collateral may be difficult to value because of limited salability, no ready and available market, or unknown location or condition of the collateral. Credit administration weaknesses can range from few to severe and may jeopardize the credit as well as the guaranty. All such loans or investments should have a specific allowance. | |
8 | Loss — Loans or investments classified as loss are considered uncollectible and of such little value that their continuance as bankable assets is no longer warranted. This classification does not mean that the credit has no recovery or salvage value but, rather, it is not practical to defer writing off this asset. It is also possible that the credit decision cannot be supported by the credit administration process. Documents and verification are lacking; analysis is poor or undocumented, there is no assurance that the loan is eligible or that a correct credit decision was made. Loss loans are loans where a loss total can be clearly estimated. Losses should be taken during the period in which they are identified. |
• | the nature and realizable value of any collateral; |
• | adherence to the portfolio company’s business plan and compliance with covenants; |
• | periodic and regular contact with the portfolio company’s management to discuss financial position, requirements and accomplishments; |
• | comparison to portfolio companies in the same industry, if any; |
• | the portfolio company’s ability to make payments; |
• | the portfolio company’s earnings and discounted cash flow; |
• | the markets in which the portfolio company does business; and |
• | comparisons to publicly traded securities. |
• | private placements and restricted securities that do not have an active trading market; |
• | securities whose trading has been suspended or for which market quotes are no longer available; |
• | debt securities that have recently gone into default and for which there is no current market; |
• | securities whose prices are stale; |
• | securities affected by significant events; and |
• | securities that our investment professionals believe were priced incorrectly. |
• | compatible products such as our e-commerce offerings that we are able to bundle to increase sales, reduce costs and reduce risks for our customers and enable us to sell two, three, or four products at the same time; |
• | the patented NewTracker® referral system, which allows us and our portfolio companies to process new business utilizing a web-based, centralized processing point and provides back end scalability, and allows our alliance partners to offer a centralized access point for their SMB clients as part of their larger strategic approach to marketing, thus demonstrating their focus on providing a suite of services to the SMB market in addition to their core service; |
• | the focus on developing and marketing business solutions and financial products and services aimed at the SMB market; |
• | scalability, which allows us to size our business solutions capabilities very quickly to meet customer and market needs; |
• | the ability to offer personalized service and competitive rates; |
• | a strategy of multiple channel distribution, which gives us maximum exposure in the marketplace; |
• | high quality customer service 24/7/365 across all business lines, with a focus primarily on absolute customer service and; |
• | a telephonic interview process, as opposed to requiring handwritten or data-typing processes, which allows us to offer high levels of customer service and satisfaction, particularly for SMB owners who do not get this service from our competitors |
(1) | Securities purchased in transactions not involving any public offering from the issuer of such securities, which issuer (subject to certain limited exceptions) is an eligible portfolio company, or from any person who is, or has been during the preceding 13 months, an affiliated person of an eligible portfolio company, or from any other person, subject to such rules as may be prescribed by the SEC. An eligible portfolio company is defined in the 1940 Act as any issuer which: |
(2) | Securities purchased in a private transaction from a U.S. issuer that is not an investment company or from an affiliated person of the issuer, or in transactions incident thereto, if the issuer is in bankruptcy and subject to reorganization or if the issuer, immediately prior to the purchase of its securities was unable to meet its obligations as they came due without material assistance other than conventional lending or financing arrangements. |
(3) | Securities of an eligible portfolio company purchased from any person in a private transaction if there is no ready market for such securities and we already own 60% of the outstanding equity of the eligible portfolio company. |
(4) | Securities received in exchange for or distributed on or with respect to securities described in (1) through (3) above, or pursuant to the exercise of warrants or rights relating to such securities. |
(5) | Cash, cash equivalents, U.S. government securities or high-quality debt securities maturing in one year or less from the time of investment. |
• | pursuant to Rule 13a-14 of the 1934 Act, our Chief Executive Officer and Chief Accounting Officer must certify the accuracy of the consolidated financial statements contained in our periodic reports; |
• | pursuant to Item 307 of Regulation S-K, our periodic reports must disclose our conclusions about the effectiveness of our disclosure controls and procedures; |
• | pursuant to Rule 13a-15 of the 1934 Act, our management must prepare a report regarding its assessment of our internal controls over financial reporting; and |
• | pursuant to Item 308 of Regulation S-K and Rule 13a-15 of the 1934 Act, our periodic reports must disclose whether there were significant changes in our internal controls or in other factors that could significantly affect these controls subsequent to the date of their evaluation, including any corrective actions with regard to significant deficiencies and material weaknesses. |
• | qualify as a RIC; and |
• | satisfy the Annual Distribution Requirement, |
• | continue to qualify as a BDC under the 1940 Act at all times during each taxable year; |
• | derive in each taxable year at least 90% of our gross income from dividends, interest, payments with respect to loans of certain securities, gains from the sale of stock or other securities, net income from certain “qualified publicly traded partnerships,” or other income derived with respect to our business of investing in such stock or securities (the “90% Income Test”); and |
• | diversify our holdings so that at the end of each quarter of the taxable year: |
• | at least 50% of the value of our assets consists of cash, cash equivalents, U.S. Government securities, securities of other RICs, and other securities if such other securities of any one issuer do not represent more than 5% of the value of our assets or more than 10% of the outstanding voting securities of the issuer; and |
• | no more than 25% of the value of our assets is invested in the securities, other than U.S. government securities or securities of other RICs, of one issuer, of two or more issuers that are controlled, as determined under applicable Code rules, by us and that are engaged in the same or similar or related trades or businesses or of certain “qualified publicly traded partnerships” (the “Diversification Tests”). |
Assumed Return on Our Portfolio (1) (net of expenses) | |||||
(10)% | (5)% | 0% | 5% | 10% | |
Corresponding net return to shareholders (2) | (28.77)% | (17.41)% | (6.04)% | 5.32% | 16.69% |
• | these companies may have limited financial resources and may be unable to meet their obligations under their debt securities that we hold, which may be accompanied by a deterioration in the value of any collateral and a reduction in the likelihood of us realizing any guarantees we may have obtained in connection with our investment; |
• | they typically have shorter operating histories, narrower product lines and smaller market shares than larger businesses, which tend to render them more vulnerable to competitors’ actions and market conditions, as well as general economic downturns; |
• | they are more likely to depend on the management talents and efforts of a small group of persons; therefore, the death, disability, resignation or termination of one or more of these persons could have a material adverse impact on our portfolio company and, in turn, on us; |
• | they generally have less predictable operating results, may from time to time be parties to litigation, may be engaged in rapidly changing businesses with products subject to a substantial risk of obsolescence, and may require substantial additional capital to support their operations, finance expansion or maintain their competitive position; |
• | they may have difficulty accessing the capital markets to meet future capital needs, which may limit their ability to grow or to repay their outstanding indebtedness upon maturity; and |
• | our executive officers and directors may, in the ordinary course of business, be named as defendants in litigation arising from our investments in the portfolio companies. |
• | Data Protection and Information Security. Aspects of NMS’ operations and business are subject to privacy and data protection regulation. NMS’ financial institution clients are subject to similar requirements under the guidelines issued by the federal banking agencies. In addition, many individual states have enacted legislation requiring consumer notification in the event of a security breach. |
• | Anti-Money Laundering and Anti-Terrorism Financing. The U.S.A. PATRIOT Act requires NMS to maintain an anti-money laundering program. Sanctions imposed by the U.S. Treasury Office of Foreign Assets Control, or OFAC, restrict NMS from dealing with certain parties considered to be connected with money laundering, terrorism or narcotics. NMS has controls in place designed to ensure OFAC compliance, but if those controls should fail, it could be subject to penalties, reputational damage and loss of business. |
• | Money Transfer Regulations. As NMS expands its product offerings, it may become subject to money transfer regulations, increasing regulatory oversight and costs of compliance. |
• | Formal Investigation. If NMS is suspected of violating government statutes, such as the Federal Trade Commission Act or the Telemarketing and Consumer Fraud and Abuse Prevention Act, governmental agencies may formally investigate NMS. As a result of such a formal investigation, criminal or civil charges could be filed against NMS and it could be required to pay significant fines or penalties in connection with such investigation or other governmental investigations. Any criminal or civil charges by a governmental agency, including any fines or penalties, could materially harm NMS’ business, results of operations, financial position and cash flows. Currently, NMS is operating under an order for injunctive relief it voluntarily entered into with the Federal Trade Commission. |
• | price and volume fluctuations in the overall stock market from time to time; |
• | investor demand for our stock; |
• | significant volatility in the market price and trading volume of securities of BDCs or other companies in our sector, which are not necessarily related to the operating performance of these companies; |
• | changes in regulatory policies or tax guidelines with respect to RICs, BDCs, or SBLCs; |
• | failure to qualify as a RIC, or the loss of RIC status; |
• | any shortfall in revenue or net income or any increase in losses from levels expected by investors or securities analysts; |
• | changes, or perceived changes, in the value of our portfolio investments; |
• | departures of key Company personnel; |
• | operating performance of companies comparable to us; or |
• | general economic conditions and trends and other external factors. |
• | issue securities or otherwise incur additional indebtedness or other obligations, including (1) any indebtedness or other obligations that would be equal in right of payment to the Notes, (2) any indebtedness or other obligations that would be secured and therefore rank effectively senior in right of payment to the Notes, (3) indebtedness of ours that is guaranteed by one or more of our subsidiaries and which therefore is structurally senior to the Notes and (4) securities, indebtedness or obligations issued or incurred by our subsidiaries that would be senior to our equity interests in our subsidiaries and therefore rank structurally senior to the Notes with respect to the assets of our subsidiaries, in each case other than an incurrence of indebtedness or other obligation that would cause a violation of Section 18(a)(1)(A) as modified by Section 61(a)(1) of the 1940 Act or any successor provisions, but giving effect to any exemptive relief granted to us by the SEC. Currently, these provisions generally prohibit us from making additional borrowings, including through the issuance of additional debt or the sale of additional debt securities, unless our asset coverage, as defined in the 1940 Act, equals at least 150% after such borrowings; |
• | pay dividends on, or purchase or redeem or make any payments in respect of, capital stock or other securities ranking junior in right of payment to the Notes, including subordinated indebtedness, in each case other than dividends, purchases, redemptions or payments that would cause a violation of Section 18(a)(1)(B) as modified by Section 61(a)(1) of the 1940 Act or any successor provisions, giving effect to (i) any exemptive relief granted to us by the SEC and (ii) no-action relief granted by the SEC to another BDC (or to the Company if it determines to seek such similar no-action or other relief) permitting the BDC to declare any cash dividend or distribution notwithstanding the prohibition contained in Section 18(a)(1)(B) as modified by Section 61(a)(1) of the 1940 Act in order to maintain the BDC’s status as a RIC under Subchapter M of the Code (these provisions generally prohibit us from declaring any cash dividend or distribution upon any class of our capital stock, or purchasing any such capital stock if our asset coverage, as defined in the 1940 Act, is below 150% at the time of the declaration of the dividend or distribution or the purchase and after deducting the amount of such dividend, distribution or purchase; |
• | sell assets (other than certain limited restrictions on our ability to consolidate, merge or sell all or substantially all of our assets); |
• | enter into transactions with affiliates; |
• | create liens (including liens on the shares of our subsidiaries) or enter into sale and leaseback transactions; |
• | make investments; or |
• | create restrictions on the payment of dividends or other amounts to us from our subsidiaries. |
• | the time remaining to the maturity of these debt instruments; |
• | the outstanding principal amount of debt securities with terms identical to these debt securities; |
• | the ratings assigned by the national statistical rating agencies; |
• | the general economic environment; |
• | the supply of debt securities trading in the secondary market, if any; |
• | the level, direction and volatility of market interest rates generally; and |
• | market rates of interest higher or lower than rates borne by the debt securities. |
Location | Lease expiration | Purpose | Approximate square feet | ||||
1981 Marcus Avenue Lake Success, NY 11042 | April 2027 | Corporate headquarters and lending operations, NY Capco offices and certain controlled portfolio companies’ offices | 36,000 | ||||
1985 Marcus Avenue Lake Success, NY 11042 | April 2027 | Lending operations and certain controlled portfolio companies’ offices | 7,300 | ||||
4 Park Plaza Irvine, CA 92614 | February 2021 | NSBF lending operations | 3,300 | ||||
4800 T Rex Avenue Boca Raton, FL 33431 | April 2026 | NSBF lending operations | 7,800 | ||||
14 East Washington Street Orlando, FL 32801 | September 2019 | NSBF lending operations and certain controlled portfolio companies’ offices | 1,700 |
