Document
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
x QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the quarterly period ended September 30, 2020
OR
o TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the transition period from _____to_____
Commission file number: 814-01035
NEWTEK BUSINESS SERVICES CORP.
(Exact name of registrant as specified in its charter)
| | | | | | | | |
Maryland | | 46-3755188 |
(State or other jurisdiction of incorporation or organization) | | (I.R.S. Employer Identification No.) |
| | |
4800 T Rex Avenue, Suite 120, Boca Raton, Florida | | 33431 |
(Address of principal executive offices) | | (Zip Code) |
Registrant’s telephone number, including area code: (212) 356-9500
Securities registered pursuant to Section 12(b) of the Act:
| | | | | | | | | | | | | | |
Title of each class | | Trading Symbol(s) | | Name of each exchange on which registered |
Common Stock, par value $0.02 per share | | NEWT | | Nasdaq Global Market LLC |
6.25% Notes due 2023 | | NEWTI | | Nasdaq Global Market LLC |
5.75% Notes due 2024 | | NEWTL | | Nasdaq Global Market LLC |
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the past 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (Section 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company or an emerging growth company. See definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
| | | | | | | | | | | | | | | | | |
Large accelerated filer | | o | Accelerated filer | | o |
| | | | | |
Non-accelerated filer | | x | Smaller reporting company | | o |
| | | | | |
| | | Emerging growth company | | o |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial or accounting standards provided pursuant to Section 13(a) of the Exchange Act. o
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No x
As of November 11, 2020, there were 21,781,716 shares issued and outstanding of the registrant’s Common Stock, par value $0.02 per share.
TABLE OF CONTENTS
| | | | | | | | |
| | Page |
| | |
|
| | |
Item 1. | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Consolidated Schedules of Investments as of September 30, 2020 (Unaudited) and December 31, 2019 | |
| | |
| | |
| | |
Item 2. | | |
| | |
| | |
| | |
Item 4. | | |
| | |
PART II - OTHER INFORMATION |
| | |
Item 1. | | |
| | |
Item 1A. | | |
| | |
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |
| | |
Item 3. | | |
| | |
Item 4. | | |
| | |
Item 5. | | |
| | |
Item 6. | | |
Defined Terms
We have used “we,” “us,” “our,” “our company,” and “the Company” to refer to Newtek Business Services Corp. and its subsidiaries in this report. We also have used several other terms in this report, which are explained or defined below:
| | | | | |
Terms | |
1940 Act | Investment Company Act of 1940, as amended |
2010-1 Trust | Newtek Small Business Loan Trust, Series 2010-1, terminated in March 2019 |
2013-1 Trust | Newtek Small Business Loan Trust, Series 2013-1, terminated in October 2018 |
2014-1 Trust | Newtek Small Business Loan Trust, Series 2014-1, terminated in July 2019 |
2016-1 Trust | Newtek Small Business Loan Trust, Series 2016-1 |
2017-1 Trust | Newtek Small Business Loan Trust, Series 2017-1 |
2018-1 Trust | Newtek Small Business Loan Trust, Series 2018-1 |
2019-1 Trust | Newtek Small Business Loan Trust, Series 2019-1 |
2021 Notes | 7.00% Notes due 2021, redeemed in March 2018 |
2022 Notes | 7.50% Notes due 2022, redeemed in August 2019 |
2023 Notes | 6.25% Notes due 2023 |
2024 Notes | 5.75% Notes due 2024 |
Amended 2019 ATM Distribution Agreement | First Amendment and Supplement to the Equity Distribution Agreement, dated as of February 28, 2020, by and among the Company and the placement agents |
ASC | Accounting Standards Codification, as issued by the FASB |
ASU | Accounting Standards Updates, as issued by the FASB |
2017 ATM Equity Distribution Agreement | Second Amended and Restated Equity Distribution Agreement, dated August 31, 2018 by and among the Company and the placement agents |
2019 ATM Equity Distribution Agreement | Equity Distribution Agreement, dated July 10, 2019 by and among the Company and the placement agents |
2020 ATM Equity Distribution Agreement | Equity Distribution Agreement, dated June 25, 2020 by and among the Company and the placement agents |
BDC | Business Development Company under the 1940 Act |
Board | The Company's board of directors |
Capital One | Capital One Bank, National Association |
Code | Internal Revenue Code of 1986, as amended |
DRIP | The Company's dividend reinvestment plan |
EBITDA | Earnings before interest, taxes, depreciation and amortization |
Equity Incentive Plan | The Company's 2015 Equity Incentive Plan |
Exchange Act | Securities and Exchange Act of 1934, as amended |
FASB | Financial Accounting Standards Board |
LIBOR | London Interbank Offered Rate |
NAV | Net Asset Value |
NBL Facility | Revolving Credit and Security Agreement between NBL SPV1, LLC, a wholly-owned subsidiary of NBL, and Capital One |
Related Party RLOC | Unsecured revolving line of credit agreement between NMS as lender and Newtek as borrower |
PLP | Preferred Lender Program, as authorized by the SBA |
PPP | Paycheck Protection Program |
RIC | Regulated investment company under the Code |
S&P | Standard and Poor's |
SBA | United States Small Business Administration |
SBLC | Small Business Lending Company |
| | | | | |
SEC | Securities and Exchange Commission |
SMB | Small-and-medium sized businesses |
Sterling | Sterling National Bank |
| |
Sterling Receivable and Inventory Facility | Loan and Security Agreement between NBC and Sterling, as lender, to fund accounts receivable and inventory financing arrangements |
Taxable Subsidiaries | Companies formed by Newtek which are taxed as corporations for income tax purposes |
Trustee | U.S. Bank, National Association |
U.S. GAAP or GAAP | Generally accepted accounting principles in the United States |
| |
Portfolio Companies and Subsidiaries | |
NSBF | Newtek Small Business Finance, LLC, a consolidated subsidiary |
NBL | Newtek Business Lending, LLC, a wholly-owned controlled portfolio company |
NCL | Newtek Conventional Lending, LLC, a 50% owned portfolio company |
Exponential | Exponential Business Development Co., Inc., a Taxable Subsidiary |
NMS | Newtek Merchant Solutions, LLC (formerly Universal Processing Services of Wisconsin LLC), a wholly-owned controlled portfolio company |
Premier | Premier Payments LLC, a former wholly-owned controlled portfolio company which merged into NMS at December 31, 2018 |
Mobil Money | Mobil Money, LLC, a wholly-owned controlled portfolio company |
NTS | Newtek Technology Solutions, Inc., a wholly-owned controlled portfolio company |
IPM | International Professional Marketing, Inc., a wholly-owned controlled portfolio company |
SIDCO | SIDCO, LLC dba Cloud Nine Services, a wholly-owned controlled portfolio company |
EWS | Excel WebSolutions, LLC, a wholly-owned controlled portfolio company |
NBC | CDS Business Services, Inc. dba Newtek Business Credit Solutions, a wholly-owned controlled portfolio company |
SBL | Small Business Lending, LLC, a wholly-owned controlled portfolio company |
BSP | ADR Partners, LLC dba banc-serv Partners, LLC, a wholly-owned controlled portfolio company |
NPS or PMT | PMTWorks Payroll, LLC dba Newtek Payroll and Benefits Solutions, a wholly-owned controlled portfolio company |
NIA | Newtek Insurance Agency, LLC, a wholly-owned controlled portfolio company |
TAM | Titanium Asset Management LLC, a wholly-owned controlled portfolio company |
EMCAP | EMCAP Loan Holdings, LLC |
POS | POS on Cloud, LLC, dba Newtek Payment Systems, a controlled portfolio company |
| | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES (In Thousands, except for Per Share Data) |
| September 30, 2020 | | December 31, 2019 |
ASSETS | (Unaudited) | | (Note 1) |
Investments, at fair value | | | |
SBA unguaranteed non-affiliate investments (cost of $411,777 and $429,697, respectively; includes $329,855 and $364,063, respectively, related to securitization trusts) | $ | 393,290 | | | $ | 417,223 | |
SBA guaranteed non-affiliate investments (cost of $17,632 and $23,345, respectively) | 18,796 | | | 25,004 | |
Controlled investments (cost of $111,891 and $107,300, respectively) | 209,251 | | | 215,817 | |
| | | |
Non-control investments (cost of $16,279 and $1,000, respectively) | 16,279 | | | 1,000 | |
| | | |
Total investments at fair value | 637,616 | | | 659,044 | |
Cash | 5,966 | | | 1,762 | |
Restricted cash | 40,511 | | | 31,445 | |
Broker receivable | 8,646 | | | 51,173 | |
Due from related parties | 6,397 | | | 2,972 | |
Servicing assets, at fair value | 24,557 | | | 24,411 | |
| | | |
Right of use assets | 7,192 | | | 7,990 | |
Other assets | 21,081 | | | 18,614 | |
Total assets | $ | 751,966 | | | $ | 797,411 | |
| | | |
LIABILITIES AND NET ASSETS | | | |
Liabilities: | | | |
Bank notes payable | $ | 25,183 | | | $ | 30,000 | |
| | | |
| | | |
Notes due 2023 (par: $57,500 as of September 30, 2020 and December 31, 2019, Note 7) | 56,387 | | | 56,035 | |
Notes due 2024 (par: $63,250 as of September 30, 2020 and December 31, 2019, Note 7) | 61,668 | | | 61,354 | |
Notes payable - Securitization trusts (par: $235,675 and $276,637 as of September 30, 2020 and December 31, 2019, Note 7) | 232,045 | | | 272,376 | |
| | | |
Notes payable - related parties | 11,550 | | | 12,163 | |
Due to related parties | 1,142 | | | 131 | |
| | | |
Lease liabilities | 8,999 | | | 9,897 | |
Deferred tax liabilities | 9,395 | | | 12,405 | |
Accounts payable, accrued expenses and other liabilities | 21,206 | | | 20,824 | |
Total liabilities | 427,575 | | | 475,185 | |
| | | |
Commitment and contingencies (Note 8) | | | |
Net assets: | | | |
Preferred stock (par value $0.02 per share; authorized 1,000 shares, no shares issued and outstanding) | — | | | — | |
Common stock (par value $0.02 per share; authorized 200,000 shares, 21,435 and 20,530 issued and outstanding, respectively) | 429 | | | 411 | |
Additional paid-in capital | 307,626 | | | 289,963 | |
Accumulated undistributed earnings | 16,336 | | | 31,852 | |
Total net assets | 324,391 | | | 322,226 | |
Total liabilities and net assets | $ | 751,966 | | | $ | 797,411 | |
Net asset value per common share | $ | 15.13 | | | $ | 15.70 | |
1
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
(In Thousands, except for Per Share Data) |
| | | | |
| Three Months Ended September 30, | | Nine Months Ended September 30, | |
| 2020 | | 2019 | | 2020 | | 2019 | | | | | |
Investment income | | | | | | | | | | | | |
From non-affiliate investments: | | | | | | | | | | | | |
Interest income - PPP loans | $ | 3,085 | | | $ | — | | | $ | 37,742 | | | $ | — | | | | | | |
Interest income - SBA 7(a) loans | 5,871 | | | 7,468 | | | 19,382 | | | 21,519 | | | | | | |
| | | | | | | | | | | | |
Servicing income | 2,875 | | | 2,542 | | | 8,367 | | | 7,473 | | | | | | |
Other income | 240 | | | 1,233 | | | 1,449 | | | 3,720 | | | | | | |
Total investment income from non-affiliate investments | 12,071 | | | 11,243 | | | 66,940 | | | 32,712 | | | | | | |
From non-control investments: | | | | | | | | | | | | |
Interest income | 107 | | | — | | | 107 | | | — | | | | | | |
Dividend income | 31 | | | 27 | | | 71 | | | 86 | | | | | | |
Total investment income from non-control investments | 138 | | | 27 | | | 178 | | | 86 | | | | | | |
From controlled investments: | | | | | | | | | | | | |
Interest income | 486 | | | 223 | | | 1,423 | | | 658 | | | | | | |
Dividend income | 2,234 | | | 4,528 | | | 8,884 | | | 10,478 | | | | | | |
| | | | | | | | | | | | |
Total investment income from controlled investments | 2,720 | | | 4,751 | | | 10,307 | | | 11,136 | | | | | | |
Total investment income | 14,929 | | | 16,021 | | | 77,425 | | | 43,934 | | | | | | |
Expenses: | | | | | | | | | | | | |
Salaries and benefits | 3,669 | | | 3,587 | | | 10,856 | | | 10,659 | | | | | | |
Interest | 3,939 | | | 5,476 | | | 13,727 | | | 14,923 | | | | | | |
Depreciation and amortization | 93 | | | 125 | | | 312 | | | 378 | | | | | | |
Professional fees | 651 | | | 1,215 | | | 2,822 | | | 2,842 | | | | | | |
Origination and loan processing | 1,120 | | | 2,134 | | | 5,666 | | | 5,915 | | | | | | |
Origination and loan processing - related party | 2,705 | | | 2,060 | | | 8,438 | | | 6,719 | | | | | | |
Change in fair value of contingent consideration liabilities | — | | | 9 | | | 54 | | | 64 | | | | | | |
Loss on extinguishment of debt | — | | | 251 | | | — | | | 251 | | | | | | |
Other general and administrative costs | 1,082 | | | 1,697 | | | 4,415 | | | 4,782 | | | | | | |
Total expenses | 13,259 | | | 16,554 | | | 46,290 | | | 46,532 | | | | | | |
Net investment income (loss) | 1,670 | | | (533) | | | 31,135 | | | (2,598) | | | | | | |
Net realized and unrealized gains (losses): | | | | | | | | | | | | |
Net realized gain (loss) on non-affiliate investments - SBA 7(a) loans | (722) | | | 10,865 | | | 2,577 | | | 32,260 | | | | | | |
| | | | | | | | | | | | |
Net realized gain on controlled investments | — | | | 1,600 | | | — | | | 1,600 | | | | | | |
Net unrealized depreciation on SBA guaranteed non-affiliate investments | (111) | | | (209) | | | (494) | | | (521) | | | | | | |
Net unrealized appreciation (depreciation) on SBA unguaranteed non-affiliate investments | 132 | | | (14) | | | (6,012) | | | (1,957) | | | | | | |
Net unrealized appreciation (depreciation) on controlled investments | (285) | | | 957 | | | (11,156) | | | 3,874 | | | | | | |
Change in deferred taxes | 70 | | | (27) | | | 3,010 | | | (792) | | | | | | |
| | | | | | | | | | | | |
Net unrealized depreciation on servicing assets | (1,207) | | | (2,002) | | | (1,299) | | | (3,469) | | | | | | |
| | | | | | | | | | | | |
Net realized and unrealized gains (losses) | $ | (2,123) | | | $ | 11,170 | | | $ | (13,374) | | | $ | 30,996 | | | | | | |
Net increase (decrease) in net assets resulting from operations | $ | (453) | | | $ | 10,637 | | | $ | 17,761 | | | $ | 28,398 | | | | | | |
Net increase (decrease) in net assets resulting from operations per share | $ | (0.02) | | | $ | 0.55 | | | $ | 0.85 | | | $ | 1.49 | | | | | | |
2
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
Net investment income (loss) per share | $ | 0.08 | | | $ | (0.03) | | | $ | 1.49 | | | $ | (0.14) | | | | | | |
Dividends and distributions declared per common share | $ | 0.58 | | | $ | 0.58 | | | $ | 1.58 | | | $ | 1.44 | | | | | | |
Weighted average number of shares outstanding | 21,192 | | | 19,228 | | | 20,942 | | | 19,115 | | | | | | |
3
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS (UNAUDITED) |
(In Thousands) |
| | | | | | | | | |
| Three Months Ended September 30, | | Nine Months Ended September 30, |
| 2020 | | 2019 | | 2020 | | 2019 | | |
Increase in net assets: | | | | | | | | | |
Net investment income (loss) | $ | 1,670 | | | $ | (533) | | | $ | 31,135 | | | $ | (2,598) | | | |
Net realized gain (loss) on investments | (722) | | | 12,465 | | | 2,577 | | | 33,860 | | | |
Net unrealized depreciation on investments | (1,401) | | | (1,295) | | | (15,951) | | | (2,864) | | | |
Net (decrease) increase in net assets resulting from operations | (453) | | | 10,637 | | | 17,761 | | | 28,398 | | | |
Distributions to common stockholders | (12,338) | | | (11,199) | | | (33,128) | | | (27,514) | | | |
Capital share transactions: | | | | | | | | | |
Issuance of common stock under dividend reinvestment plan | 465 | | | 300 | | | 689 | | | 779 | | | |
Stock-based compensation expense | 129 | | | 184 | | | 439 | | | 462 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Purchase of vested stock for employee payroll tax withholding | — | | | — | | | (48) | | | (76) | | | |
Issuance of common stock, net of offering costs | 9,142 | | | 6,478 | | | 16,452 | | | 10,128 | | | |
Net increase in net assets from capital share transactions | 9,736 | | | 6,962 | | | 17,532 | | | 11,293 | | | |
Impact of ASC 842 adoption | — | | | — | | | — | | | 130 | | | |
Total (decrease) increase in net assets | (3,055) | | | 6,400 | | | 2,165 | | | 12,307 | | | |
Net assets at beginning of period | 327,446 | | | 293,352 | | | 322,226 | | | 287,445 | | | |
Net assets at end of period | $ | 324,391 | | | $ | 299,752 | | | $ | 324,391 | | | $ | 299,752 | | | |
Common shares outstanding at end of period | 21,435 | | | 19,447 | | | 21,435 | | | 19,447 | | | |
Capital share activity: | | | | | | | | | |
Shares issued under dividend reinvestment plan | 26 | | | 14 | | | 44 | | | 38 | | | |
Shares issued in connection with sales of common stock | 500 | | | 292 | | | 860 | | | 480 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Purchase of vested stock for employee payroll tax withholding | — | | | — | | | (3) | | | (4) | | | |
Restricted shares issued under Equity Incentive Plan, net of forfeitures | 4 | | | 4 | | | 4 | | | 14 | | | |
Net increase in capital activity | 530 | | | 310 | | | 905 | | | 528 | | | |
4
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
(In Thousands) |
| Nine Months Ended September 30, |
| 2020 | | 2019 | | |
Cash flows from operating activities: | | | | | |
Net (decrease) increase in net assets resulting from operations | $ | 17,761 | | | $ | 28,398 | | | |
Adjustments to reconcile net (decrease) increase in net assets resulting from operations to net cash used in operating activities: | | | | | |
Net unrealized depreciation (appreciation) on controlled investments | 11,157 | | | (3,874) | | | |
Net unrealized depreciation (appreciation) on non-affiliate investments | 6,506 | | | 2,477 | | | |
Net unrealized (appreciation) depreciation on servicing assets | 1,299 | | | 3,469 | | | |
Net realized (gains) losses on controlled investments | — | | | (1,600) | | | |
Net realized gains on non-affiliate investments | (2,577) | | | (32,260) | | | |
Allowance for doubtful accounts | — | | | (60) | | | |
Change in fair value of contingent consideration liabilities | 54 | | | 64 | | | |
Loss on extinguishment of debt | — | | | 251 | | | |
Amortization of deferred financing costs | 1,407 | | | 1,486 | | | |
Deferred income taxes | (3,010) | | | 792 | | | |
Depreciation and amortization | 312 | | | 378 | | | |
Purchase of loans | (5,522) | | | (10,121) | | | |
Purchase of loans from affiliate | (15,296) | | | — | | | |
Funding of guaranteed non-affiliate SBA loans | (1,255,529) | | | (249,980) | | | |
Funding of unguaranteed non-affiliate SBA loans | (20,619) | | | (84,741) | | | |
Funding of controlled investments | (21,437) | | | (27,534) | | | |
| | | | | |
| | | | | |
Proceeds from sale of non-affiliate SBA loans | 1,263,371 | | | 293,594 | | | |
| | | | | |
| | | | | |
Principal received on SBA non-affiliate investments | 43,857 | | | 36,183 | | | |
Principal received from controlled investments | 625 | | | 1,885 | | | |
Principal received from non-control investments | 17 | | | — | | | |
Distributions received from investments in excess of basis | — | | | 1,600 | | | |
Return of investment from controlled investments | 16,221 | | | 2,700 | | | |
Other, net | (36) | | | (47) | | | |
Changes in operating assets and liabilities: | | | | | |
| | | | | |
Broker receivable | 42,527 | | | 8,131 | | | |
Due to/from related parties | (2,414) | | | (511) | | | |
Other assets | (1,191) | | | (6,529) | | | |
| | | | | |
Accounts payable, accrued expenses and other liabilities | 228 | | | (4,539) | | | |
Capitalized servicing asset | (1,445) | | | (5,407) | | | |
Other, net | 26 | | | 122 | | | |
Net cash provided by (used in) operating activities | 76,292 | | | (45,673) | | | |
Cash flows from investing activities: | | | | | |
Purchase of fixed assets | (10) | | (127) | | | |
Cash flows from financing activities: | | | | | |
Net borrowings on bank notes payable | (4,817) | | | 50,242 | | | |
Proceeds from common shares sold, net of offering costs | 16,451 | | | 10,128 | | | |
Net (repayments) proceeds under related party line of credit | (613) | | | 3,823 | | | |
| | | | | |
Proceeds from Notes due 2024 | — | | | 63,250 | | | |
| | | | | |
5
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
(In Thousands) |
| Nine Months Ended September 30, |
| 2020 | | 2019 | | |
Redemption of Notes due 2022 | — | | | (8,324) | | | |
Payments on Notes Payable - Securitization Trusts | (40,962) | | | (47,993) | | | |
| | | | | |
Dividends paid | (32,439) | | | (26,735) | | | |
| | | | | |
| | | | | |
Additions to deferred financing costs | (584) | | | (2,117) | | | |
Purchase of vested stock for employee payroll tax withholding | (48) | | | (77) | | | |
| | | | | |
Net cash provided by (used in) financing activities | (63,012) | | | 42,197 | | | |
Net increase (decrease) in cash and restricted cash | 13,270 | | | (3,603) | | | |
Cash and restricted cash—beginning of period (Note 2) | 33,207 | | | 31,350 | | | |
Cash and restricted cash—end of period (Note 2) | $ | 46,477 | | | $ | 27,747 | | | |
| | | | | |
Non-cash operating, investing and financing activities: | | | | | |
| | | | | |
Foreclosed real estate acquired | $ | 646 | | | $ | 1,892 | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Issuance of common shares under dividend reinvestment plan | $ | 689 | | | $ | 779 | | | |
6
See accompanying notes to consolidated financial statements.
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES
CONSOLIDATED SCHEDULE OF INVESTMENTS
SEPTEMBER 30, 2020
(In Thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Portfolio Company | Tickmarks | Company Address | | Industry | | Type of Investment | | Interest Rate (2) | | Maturity | | Principal | | Cost | | Fair Value | | % of Net Assets |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SBA Unguaranteed Accrual Investments (1) (22) | | | | | | | | | | | | | | 324,391 |
Hazleton Oil & Environmental, Inc | (#) | 300 Tamaqua St., Hazleton, PA 18201 | | Merchant Wholesalers, Durable Goods | | Term Loan | | Prime plus 2.75% | | 9/25/2045 | | $ | 1,085.0 | | | $ | 1,085.0 | | | $ | 1,212.3 | | | 0.37 | % |
South Park Hardware, LLC | (#) | 16074 South Park Ave, South Holland, IL 60473 | | Building Material and Garden Equipment and Supplies Dealers | | Term Loan | | Prime plus 2.75% | | 9/25/2045 | | 75.0 | | | 75.0 | | | 84.9 | | | 0.03 | % |
7PSolutions, LLC | (#) | 136 North Van Buren St., Nashville, IN 47448 | | Merchant Wholesalers, Durable Goods | | Term Loan | | Prime plus 2.75% | | 9/25/2030 | | 50.0 | | | 50.0 | | | 40.3 | | | 0.01 | % |
Babys on Broadway LLC | (#) | 47 East Broadway, Little Falls, MN 56345 | | Clothing and Clothing Accessories Stores | | Term Loan | | Prime plus 2.75% | | 9/25/2030 | | 75.0 | | | 75.0 | | | 61.7 | | | 0.02 | % |
Blakeslee Arpaia Chapman, Inc and Chapman Construction Services, LLC | (#) | 200 North Branford Road, Branford, CT 06405 | | Construction of Buildings | | Term Loan | | Prime plus 2.75% | | 9/24/2030 | | 375.0 | | | 375.0 | | | 354.6 | | | 0.11 | % |
Resolve Tech Solutions Inc | (#) | 15851 Dallas Pkwy, Ste 1103, Addison, TX 75001 | | Professional, Scientific, and Technical Services | | Term Loan | | Prime plus 2.75% | | 9/24/2030 | | 750.0 | | | 750.0 | | | 659.8 | | | 0.20 | % |
BulkMore LLC | (#) | 12741 Ocean Gateway, Ocean City, MD 21842 | | Merchant Wholesalers, Nondurable Goods | | Term Loan | | Prime plus 2.75% | | 11/18/2030 | | 150.0 | | | 150.0 | | | 125.5 | | | 0.04 | % |
Mister Dexters LTD dba Shuga's | (#) | 702 S. Cascade Ave, Colorado Springs, CO 80903 | | Food Services and Drinking Places | | Term Loan | | Prime plus 2.75% | | 8/28/2045 | | 57.5 | | | 57.5 | | | 61.0 | | | 0.02 | % |
Mister Dexters LTD dba Shuga's | (#) | 702 S Cascade Ave, Colorado Springs, CO 80903 | | Food Services and Drinking Places | | Term Loan | | Prime plus 2.75% | | 8/28/2030 | | 183.8 | | | 183.8 | | | 146.8 | | | 0.05 | % |
Heriz Gallery Inc dba Pineville Rug Gallery | (#) | 312 Main St., Pineville, NC 94502 | | Textile Product Mills | | Term Loan | | Prime plus 2.75% | | 4/6/2045 | | 99.3 | | | 99.3 | | | 106.9 | | | 0.03 | % |
Alliance Heating & Air Conditioning, Inc. | (#) | 10 Brookfield Ave, Bridgeport, CT 53151 | | Specialty Trade Contractors | | Term Loan | | Prime plus 2.75% | | 4/6/2030 | | 739.7 | | | 739.7 | | | 593.3 | | | 0.18 | % |
Terry & Tammy Jacobsen, Inc.dba Appliance Recycling Outlet | (#) | 10105 Airport Way, Snohomish, WA 63103 | | Electronics and Appliance Stores | | Term Loan | | Prime plus 2.75% | | 4/3/2045 | | 844.0 | | | 844.0 | | | 865.0 | | | 0.27 | % |
Terry and Tammy Jacobsen, Inc dba Appliance Recycling | (#) | 10105 Airport Way, Snohomish, WA 84107 | | Electronics and Appliance Stores | | Term Loan | | Prime plus 2.75% | | 4/3/2030 | | 331.4 | | | 331.4 | | | 264.2 | | | 0.08 | % |
AOC Key Solutions, Inc | (#) | 14420 Albemarle Point Place, Ste 200, Chantilly, VA 02116 | | Professional, Scientific, and Technical Services | | Term Loan | | Prime plus 2.75% | | 4/2/2030 | | 789.6 | | | 789.6 | | | 709.4 | | | 0.22 | % |
Profit Stewards, LLC | (#) | 458 Schuylkill Road, Phoenixville, PA 33063 | | Repair and Maintenance | | Term Loan | | Prime plus 2.75% | | 4/2/2030 | | 42.6 | | | 42.6 | | | 35.2 | | | 0.01 | % |
Caplan Home Care, LLC | (#) | 6029 Berkshire Lane, Dallas, TX 11803 | | Ambulatory Health Care Services | | Term Loan | | Prime plus 2.75% | | 4/1/2045 | | 875.0 | | | 875.0 | | | 913.0 | | | 0.28 | % |
Montana Custom Log Homes, Inc. | (#) | 2036 US Hwy 93 North, Victor, MT 20007 | | Wood Product Manufacturing | | Term Loan | | Prime plus 2.75% | | 3/31/2045 | | 363.5 | | | 363.5 | | | 401.2 | | | 0.12 | % |
