Document
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
x QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the quarterly period ended March 31, 2021
OR
o TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the transition period from _____to_____
Commission file number: 814-01035
NEWTEK BUSINESS SERVICES CORP.
(Exact name of registrant as specified in its charter)
| | | | | | | | |
Maryland | | 46-3755188 |
(State or other jurisdiction of incorporation or organization) | | (I.R.S. Employer Identification No.) |
| | |
4800 T Rex Avenue, Suite 120, Boca Raton, Florida | | 33431 |
(Address of principal executive offices) | | (Zip Code) |
Registrant’s telephone number, including area code: (212) 356-9500
Securities registered pursuant to Section 12(b) of the Act:
| | | | | | | | | | | | | | |
Title of each class | | Trading Symbol(s) | | Name of each exchange on which registered |
Common Stock, par value $0.02 per share | | NEWT | | Nasdaq Global Market LLC |
5.75% Notes due 2024 | | NEWTL | | Nasdaq Global Market LLC |
5.50% Notes due 2026 | | NEWTZ | | Nasdaq Global Market LLC |
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the past 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (Section 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company or an emerging growth company. See definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
| | | | | | | | | | | | | | | | | |
Large accelerated filer | | o | Accelerated filer | | o |
| | | | | |
Non-accelerated filer | | x | Smaller reporting company | | o |
| | | | | |
| | | Emerging growth company | | o |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial or accounting standards provided pursuant to Section 13(a) of the Exchange Act. o
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No x
As of May 12, 2021, there were 22,509,718 shares issued and outstanding of the registrant’s Common Stock, par value $0.02 per share.
TABLE OF CONTENTS
| | | | | | | | |
| | Page |
| | |
|
| | |
Item 1. | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Consolidated Schedules of Investments as of March 31, 2021 (Unaudited) and December 31, 2020 | |
| | |
| | |
| | |
Item 2. | | |
| | |
| | |
| | |
Item 4. | | |
| | |
PART II - OTHER INFORMATION |
| | |
Item 1. | | |
| | |
Item 1A. | | |
| | |
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |
| | |
Item 3. | | |
| | |
Item 4. | | |
| | |
Item 5. | | |
| | |
Item 6. | | |
Defined Terms
We have used “we,” “us,” “our,” “our company,” and “the Company” to refer to Newtek Business Services Corp. and its subsidiaries in this report. We also have used several other terms in this report, which are explained or defined below:
| | | | | |
Terms | |
1940 Act | Investment Company Act of 1940, as amended |
2010-1 Trust | Newtek Small Business Loan Trust, Series 2010-1, terminated in March 2019 |
2013-1 Trust | Newtek Small Business Loan Trust, Series 2013-1, terminated in October 2018 |
2014-1 Trust | Newtek Small Business Loan Trust, Series 2014-1, terminated in July 2019 |
2016-1 Trust | Newtek Small Business Loan Trust, Series 2016-1 |
2017-1 Trust | Newtek Small Business Loan Trust, Series 2017-1 |
2018-1 Trust | Newtek Small Business Loan Trust, Series 2018-1 |
2019-1 Trust | Newtek Small Business Loan Trust, Series 2019-1 |
| |
2022 Notes | 7.50% Notes due 2022, redeemed in August 2019 |
2023 Notes | 6.25% Notes due 2023, redeemed in February 2021 |
2024 Notes | 5.75% Notes due 2024 |
2025 Notes | 6.85% Notes due 2025 |
2026 Notes | 5.50% Notes due 2026 |
Amended 2019 ATM Distribution Agreement | First Amendment and Supplement to the Equity Distribution Agreement, dated as of February 28, 2020, by and among the Company and the placement agents |
ASC | Accounting Standards Codification, as issued by the FASB |
ASU | Accounting Standards Updates, as issued by the FASB |
2017 ATM Equity Distribution Agreement | Second Amended and Restated Equity Distribution Agreement, dated August 31, 2018 by and among the Company and the placement agents |
2019 ATM Equity Distribution Agreement | Equity Distribution Agreement, dated July 10, 2019 by and among the Company and the placement agents |
2020 ATM Equity Distribution Agreement | Equity Distribution Agreement, dated June 25, 2020 by and among the Company and the placement agents |
BDC | Business Development Company under the 1940 Act |
Board | The Company's board of directors |
Capital One | Capital One Bank, National Association |
Code | Internal Revenue Code of 1986, as amended |
DRIP | The Company's dividend reinvestment plan |
EBITDA | Earnings before interest, taxes, depreciation and amortization |
Equity Incentive Plan | The Company's 2015 Equity Incentive Plan |
Exchange Act | Securities Exchange Act of 1934, as amended |
FASB | Financial Accounting Standards Board |
LIBOR | London Interbank Offered Rate |
NAV | Net Asset Value |
NBL Facility | Revolving Credit and Security Agreement between NBL SPV1, LLC, a wholly-owned subsidiary of NBL, and Capital One |
Related Party RLOC | Unsecured revolving line of credit agreement between NMS as lender and Newtek as borrower |
PLP | Preferred Lender Program, as authorized by the SBA |
PPP | Paycheck Protection Program |
RIC | Regulated investment company under the Code |
S&P | Standard and Poor's |
SBA | United States Small Business Administration |
SBLC | Small Business Lending Company |
| | | | | |
SEC | U.S. Securities and Exchange Commission |
SMB | Small-and-medium sized businesses |
Sterling | Sterling National Bank |
| |
Sterling Receivable and Inventory Facility | Loan and Security Agreement between NBC and Sterling, as lender, to fund accounts receivable and inventory financing arrangements |
Taxable Subsidiaries | Companies formed by Newtek which are taxed as corporations for income tax purposes |
Trustee | U.S. Bank, National Association |
U.S. GAAP or GAAP | Generally accepted accounting principles in the United States |
| |
Portfolio Companies and Subsidiaries | |
NSBF | Newtek Small Business Finance, LLC, a consolidated subsidiary |
NBL | Newtek Business Lending, LLC, a wholly-owned controlled portfolio company |
NCL | Newtek Conventional Lending, LLC, a 50% owned portfolio company |
Exponential | Exponential Business Development Co., Inc., a Taxable Subsidiary |
NMS | Newtek Merchant Solutions, LLC (formerly Universal Processing Services of Wisconsin LLC), a wholly-owned controlled portfolio company |
Premier | Premier Payments LLC, a former wholly-owned controlled portfolio company which merged into NMS at December 31, 2018 |
Mobil Money | Mobil Money, LLC, a wholly-owned controlled portfolio company |
NTS | Newtek Technology Solutions, Inc., a wholly-owned controlled portfolio company |
IPM | International Professional Marketing, Inc., a wholly-owned controlled portfolio company |
SIDCO | SIDCO, LLC dba Cloud Nine Services, a wholly-owned controlled portfolio company |
EWS | Excel WebSolutions, LLC, a wholly-owned controlled portfolio company |
NBC | CDS Business Services, Inc. dba Newtek Business Credit Solutions, a wholly-owned controlled portfolio company |
SBL | Small Business Lending, LLC, a wholly-owned controlled portfolio company |
BSP | ADR Partners, LLC dba banc-serv Partners, LLC, a former wholly-owned controlled portfolio company |
NPS or PMT | PMTWorks Payroll, LLC dba Newtek Payroll and Benefits Solutions, a wholly-owned controlled portfolio company |
NIA | Newtek Insurance Agency, LLC, a wholly-owned controlled portfolio company |
TAM | Titanium Asset Management LLC, a wholly-owned controlled portfolio company |
EMCAP | EMCAP Loan Holdings, LLC |
POS | POS on Cloud, LLC, dba Newtek Payment Systems, a controlled portfolio company |
| | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES (In Thousands, except for Per Share Data) |
| March 31, 2021 | | December 31, 2020 |
ASSETS | (Unaudited) | | |
Investments, at fair value | | | |
SBA unguaranteed non-affiliate investments (cost of $423,288 and $420,400, respectively; includes $302,595 and $312,649, respectively, related to securitization trusts) | $ | 412,020 | | | $ | 407,748 | |
SBA guaranteed non-affiliate investments (cost of $47,118 and $16,964, respectively) | 52,374 | | | 17,822 | |
Controlled investments (cost of $152,141 and $138,891, respectively) | 254,796 | | | 239,171 | |
| | | |
Non-control investments (cost of $6,430 and $6,447, respectively) | 6,957 | | | 6,447 | |
| | | |
Total investments at fair value | 726,147 | | | 671,188 | |
Cash | 3,716 | | | 2,073 | |
Restricted cash | 84,351 | | | 49,352 | |
Broker receivable | 20,095 | | | 52,730 | |
Due from related parties | 6,874 | | | 6,112 | |
Servicing assets, at fair value | 26,733 | | | 26,061 | |
| | | |
Right of use assets | 6,680 | | | 6,933 | |
Other assets | 28,973 | | | 26,530 | |
Total assets | $ | 903,569 | | | $ | 840,979 | |
| | | |
LIABILITIES AND NET ASSETS | | | |
Liabilities: | | | |
Bank notes payable | $ | 57,922 | | | $ | 86,339 | |
| | | |
Notes due 2023 (par: $0 and $57,500 as of March 31, 2021 and December 31, 2020, Note 7) | — | | | 56,505 | |
Notes due 2024 (par: $68,250 and $63,250 as of March 31, 2021 and December 31, 2020, Note 7) | 66,835 | | | 61,774 | |
Notes due 2025 (par: $15,000 and $5,000 as of March 31, 2021 and December 31, 2020, Note 7) | 14,457 | | | 4,735 | |
Notes due 2026 (par: $115,000 and $0 as of March 31, 2021 and December 31, 2020, Note 7) | 111,589 | | | — | |
Notes payable - Securitization trusts (par: $205,281 and $221,752 as of March 31, 2021 and December 31, 2020, Note 7) | 202,124 | | | 218,339 | |
| | | |
Notes payable - related parties | 5,150 | | | 24,090 | |
Due to related parties | 2,148 | | | 2,133 | |
| | | |
Lease liabilities | 8,401 | | | 8,697 | |
Deferred tax liabilities | 12,039 | | | 11,406 | |
Accounts payable, accrued expenses and other liabilities | 56,053 | | | 27,608 | |
Total liabilities | 536,718 | | | 501,626 | |
| | | |
Commitment and contingencies (Note 8) | | | |
Net assets: | | | |
Preferred stock (par value $0.02 per share; authorized 1,000 shares, no shares issued and outstanding) | — | | | — | |
Common stock (par value $0.02 per share; authorized 200,000 shares, 22,530 and 21,970 issued and outstanding, respectively) | 451 | | | 439 | |
Additional paid-in capital | 325,254 | | | 316,629 | |
Accumulated undistributed earnings | 41,146 | | | 22,285 | |
Total net assets | 366,851 | | | 339,353 | |
Total liabilities and net assets | $ | 903,569 | | | $ | 840,979 | |
Net asset value per common share | $ | 16.28 | | | $ | 15.45 | |
6
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
(In Thousands, except for Per Share Data) |
| | | | |
| Three Months Ended March 31, | | | |
| 2021 | | 2020 | | | | | | | | | |
Investment income | | | | | | | | | | | | |
From non-affiliate investments: | | | | | | | | | | | | |
Interest income - PPP loans | $ | 24,208 | | | $ | — | | | | | | | | | | |
Interest income - SBA 7(a) loans | 5,949 | | | 7,322 | | | | | | | | | | |
| | | | | | | | | | | | |
Servicing income | 2,740 | | | 2,715 | | | | | | | | | | |
Other income | 1,114 | | | 906 | | | | | | | | | | |
Total investment income from non-affiliate investments | 34,011 | | | 10,943 | | | | | | | | | | |
From non-control investments: | | | | | | | | | | | | |
Interest income | 124 | | | — | | | | | | | | | | |
Dividend income | 26 | | | 20 | | | | | | | | | | |
Total investment income from non-control investments | 150 | | | 20 | | | | | | | | | | |
From controlled investments: | | | | | | | | | | | | |
Interest income | 533 | | | 457 | | | | | | | | | | |
Dividend income | — | | | 4,382 | | | | | | | | | | |
| | | | | | | | | | | | |
Total investment income from controlled investments | 533 | | | 4,839 | | | | | | | | | | |
Total investment income | 34,694 | | | 15,802 | | | | | | | | | | |
Expenses: | | | | | | | | | | | | |
Salaries and benefits | 4,450 | | | 3,447 | | | | | | | | | | |
Interest | 5,072 | | | 5,184 | | | | | | | | | | |
Depreciation and amortization | 85 | | | 115 | | | | | | | | | | |
Professional fees | 1,188 | | | 964 | | | | | | | | | | |
Origination and loan processing | 2,971 | | | 1,824 | | | | | | | | | | |
Origination and loan processing - related party | 3,143 | | | 2,638 | | | | | | | | | | |
Change in fair value of contingent consideration liabilities | — | | | 54 | | | | | | | | | | |
Loss on extinguishment of debt | 955 | | | — | | | | | | | | | | |
Other general and administrative costs | 1,635 | | | 1,858 | | | | | | | | | | |
Total expenses | 19,499 | | | 16,084 | | | | | | | | | | |
Net investment income (loss) | 15,195 | | | (282) | | | | | | | | | | |
Net realized and unrealized gains (losses): | | | | | | | | | | | | |
Net realized gain on non-affiliate investments - SBA 7(a) loans | 7,393 | | | 4,513 | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Net unrealized appreciation (depreciation) on SBA guaranteed non-affiliate investments | 4,393 | | | (183) | | | | | | | | | | |
Net unrealized appreciation (depreciation) on SBA unguaranteed non-affiliate investments | 1,387 | | | (4,511) | | | | | | | | | | |
Net unrealized appreciation (depreciation) on controlled investments | 2,375 | | | (10,789) | | | | | | | | | | |
Change in deferred taxes | (633) | | | 2,911 | | | | | | | | | | |
Net unrealized appreciation on non-control investments | 527 | | | — | | | | | | | | | | |
Net unrealized appreciation (depreciation) on servicing assets | (513) | | | 1,088 | | | | | | | | | | |
| | | | | | | | | | | | |
Net realized and unrealized gains (losses) | $ | 14,929 | | | $ | (6,971) | | | | | | | | | | |
Net increase (decrease) in net assets resulting from operations | $ | 30,124 | | | $ | (7,253) | | | | | | | | | | |
Net increase (decrease) in net assets resulting from operations per share | $ | 1.35 | | | $ | (0.35) | | | | | | | | | | |
Net investment income (loss) per share | $ | 0.68 | | | $ | (0.01) | | | | | | | | | | |
Dividends and distributions declared per common share | $ | 0.50 | | | $ | 0.44 | | | | | | | | | | |
Weighted average number of shares outstanding | 22,337 | | | 20,738 | | | | | | | | | | |
7
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS (UNAUDITED) |
(In Thousands) |
| | | | | | | | | |
| Three Months Ended March 31, | | |
| 2021 | | 2020 | | | | | | |
Increase in net assets: | | | | | | | | | |
Net investment income (loss) | $ | 15,195 | | | $ | (282) | | | | | | | |
Net realized gain on investments | 7,393 | | | 4,513 | | | | | | | |
Net unrealized (depreciation) appreciation on investments | 7,536 | | | (11,484) | | | | | | | |
Net (decrease) increase in net assets resulting from operations | 30,124 | | | (7,253) | | | | | | | |
Distributions to common stockholders | (11,166) | | | (9,106) | | | | | | | |
Capital share transactions: | | | | | | | | | |
Issuance of common stock under dividend reinvestment plan | 140 | | | 224 | | | | | | | |
Stock-based compensation expense | 694 | | | 171 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Purchase of vested stock for employee payroll tax withholding | (1,264) | | | — | | | | | | | |
Issuance of common stock, net of offering costs | 8,970 | | | 6,203 | | | | | | | |
Net increase in net assets from capital share transactions | 8,540 | | | 6,598 | | | | | | | |
| | | | | | | | | |
Total increase in net assets | 27,498 | | | (9,761) | | | | | | | |
Net assets at beginning of period | 339,353 | | | 322,226 | | | | | | | |
Net assets at end of period | $ | 366,851 | | | $ | 312,465 | | | | | | | |
Common shares outstanding at end of period | 22,530 | | | 20,838 | | | | | | | |
Capital share activity: | | | | | | | | | |
Shares issued under dividend reinvestment plan | 6 | | | 18 | | | | | | | |
Shares issued in connection with sales of common stock | 430 | | | 290 | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Purchase of vested stock for employee payroll tax withholding | (46) | | | — | | | | | | | |
Restricted shares issued under Equity Incentive Plan, net of forfeitures | 170 | | | — | | | | | | | |
Net increase in capital activity | 560 | | | 308 | | | | | | | |
8
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
(In Thousands) |
| Three Months Ended March 31, |
| 2021 | | 2020 | | |
Cash flows from operating activities: | | | | | |
Net increase (decrease) in net assets resulting from operations | $ | 30,124 | | | $ | (7,256) | | | |
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by operating activities: | | | | | |
Net unrealized (appreciation) depreciation on controlled investments | (2,375) | | | 10,789 | | | |
Net unrealized (appreciation) depreciation on non-affiliate investments | (6,307) | | | 4,694 | | | |
Net unrealized depreciation (appreciation) on servicing assets | 513 | | | (1,088) | | | |
| | | | | |
Net realized gains on non-affiliate investments | (6,207) | | | (4,513) | | | |
| | | | | |
Change in fair value of contingent consideration liabilities | — | | | 54 | | | |
Loss on extinguishment of debt | 955 | | | — | | | |
Amortization of deferred financing costs | 649 | | | 490 | | | |
Deferred income taxes | 633 | | | (2,911) | | | |
Depreciation and amortization | 85 | | | 115 | | | |
Purchase of loans | (982) | | | (5,522) | | | |
| | | | | |
Funding of guaranteed non-affiliate SBA loans | (513,869) | | | (39,799) | | | |
Funding of unguaranteed non-affiliate SBA loans | (15,499) | | | (13,042) | | | |
Funding of controlled investments | (13,250) | | | (12,820) | | | |
| | | | | |
| | | | | |
Proceeds from sale of non-affiliate SBA loans | 490,452 | | | 43,035 | | | |
| | | | | |
| | | | | |
Principal received on SBA non-affiliate investments | 12,660 | | | 12,536 | | | |
Principal received from controlled investments | — | | | 425 | | | |
Principal received from non-control investments | 17 | | | — | | | |
| | | | | |
Return of investment from controlled investments | — | | | 700 | | | |
Other, net | 897 | | | (44) | | | |
Changes in operating assets and liabilities: | | | | | |
| | | | | |
Broker receivable | 32,635 | | | 49,490 | | | |
Due to/from related parties | (747) | | | (671) | | | |
Other assets | (2,801) | | | (151) | | | |
| | | | | |
Accounts payable, accrued expenses and other liabilities | 28,804 | | | (4,277) | | | |
Capitalized servicing asset | (1,185) | | | (810) | | | |
Other, net | 29 | | | 19 | | | |
Net cash provided by operating activities | 35,231 | | | 29,443 | | | |
Cash flows from investing activities: | | | | | |
Purchase of fixed assets | — | | (4) | | | |
Cash flows from financing activities: | | | | | |
Net borrowings on bank notes payable | (28,417) | | | 14,069 | | | |
Proceeds from common shares sold, net of offering costs | 8,969 | | | 6,203 | | | |
Net (repayments) proceeds under related party line of credit | (18,940) | | | 12,050 | | | |
Proceeds from Notes due 2024 | 5,000 | | | — | | | |
Proceeds from Notes due 2025 | 10,000 | | | — | | | |
Proceeds from Notes due 2026 | 115,000 | | | — | | | |
| | | | | |
Redemption of Notes due 2023 | (57,500) | | | — | | | |
Payments on Notes Payable - Securitization Trusts | (16,471) | | | (15,555) | | | |
| | | | | |
Dividends paid | (11,026) | | | (8,882) | | | |
| | | | | |
| | | | | |
Additions to deferred financing costs | (3,940) | | | (6) | | | |
Purchase of vested stock for employee payroll tax withholding | (1,264) | | | — | | | |
| | | | | |
Net cash provided by financing activities | 1,411 | | | 7,879 | | | |
Net increase in cash and restricted cash | 36,642 | | | 37,318 | | | |
9
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
(In Thousands) |
| Three Months Ended March 31, |
| 2021 | | 2020 | | |
Cash and restricted cash—beginning of period (Note 2) | 51,425 | | | 33,207 | | | |
Cash and restricted cash—end of period (Note 2) | $ | 88,067 | | | $ | 70,525 | | | |
| | | | | |
Non-cash operating, investing and financing activities: | | | | | |
| | | | | |
Foreclosed real estate acquired | $ | 402 | | | $ | 196 | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Issuance of common shares under dividend reinvestment plan | $ | 140 | | | $ | 224 | | | |
10
See accompanying notes to consolidated financial statements.
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES
CONSOLIDATED SCHEDULE OF INVESTMENTS
MARCH 31, 2021
(In Thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Portfolio Company | Tickmarks | Company Address | | Industry | | Type of Investment | | Interest Rate (2) | | Maturity | | Principal | | Cost | | Fair Value | | % of Net Assets |
SBA Unguaranteed Accrual Investments (1) (22) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Trailer Marketing Services Inc | (#) | 4560 State Route 233, Clinton, NY 13323 | | Motor Vehicle and Parts Dealers | | Term Loan | | Prime plus 2.75% | | 3/31/2046 | | $ | 67.5 | | | $ | 67.5 | | | $ | 76.0 | | | 0.02 | % |
Walking Urgent Care Inc | (#) | 10308 West Sample Road, Coral Springs, FL 33065 | | Ambulatory Health Care Services | | Term Loan | | Prime plus 2.75% | | 3/31/2031 | | 250.0 | | | 250.0 | | | 228.0 | | | 0.06 | % |
TK Cleaning and Lawn Service LLC | (#) | 4449 Beechaven Drive, Rock Hill, SC 29732 | | Administrative and Support Services | | Term Loan | | Prime plus 2.75% | | 3/31/2031 | | 120.0 | | | 120.0 | | | 107.9 | | | 0.03 | % |
Batteries in a Flash.com, Inc. | (#) | 720 W Cheyenne Ave, North Las Vegas, NV 89030 | | Nonstore Retailers | | Term Loan | | Prime plus 2.75% | | 3/31/2046 | | 102.8 | | | 102.8 | | | 107.4 | | | 0.03 | % |
Barrett Enterprises, LLC dba Barrett and Sons Used Cars | (#) | 920 N Columbia St, Milledgeville, GA 31061 | | Motor Vehicle and Parts Dealers | | Term Loan | | Prime plus 2.75% | | 3/31/2046 | | 44.5 | | | 44.5 | | | 42.9 | | | 0.01 | % |
Knight Settlement Sand & Gravel, LLC | (#) | 7291 Knight Settlement Rd, Bath, NY 14810 | | Mining (except Oil and Gas) | | Term Loan | | Prime plus 2.75% | | 3/31/2031 | | 166.0 | | | 166.0 | | | 144.3 | | | 0.04 | % |
Statewide Health Care, Inc | (#) | 102 Oglethorpe Professional Court, Savannah, GA 31406 | | Ambulatory Health Care Services | | Term Loan | | Prime plus 2.75% | | 3/31/2031 | | 62.0 | | | 62.0 | | | 52.5 | | | 0.01 | % |
Thomson Holdings Enterprises LLC dba Volusia County Towing | (#) | 345 8th Street, Daytona Beach, FL 32117 | | Support Activities for Transportation | | Term Loan | | Prime plus 2.75% | | 3/31/2046 | | 110.6 | | | 110.6 | | | 110.3 | | | 0.03 | % |
Tober Building Company, LLC | (#) | 3351 Brecksville Road, Richfield, OH 44286 | | Construction of Buildings | | Term Loan | | Prime plus 2.75% | | 3/31/2031 | | 642.3 | | | 642.3 | | | 560.7 | | | 0.15 | % |
La Dolce Vita Water Sports LLC,LDV GOLF CART & BIKE RENTALS LLC | (#) | 408 Kelly Plantation Dr, Destin, FL 32541 | | Amusement, Gambling, and Recreation Industries | | Term Loan | | Prime plus 2.75% | | 3/31/2031 | | 270.5 | | | 270.5 | | | 283.7 | | | 0.08 | % |
Suncoast Premier Medical, LLC and Mario R Perez MD PA | (#) | 1239 US-27, Clermont, FL 34714 | | Ambulatory Health Care Services | | Term Loan | | Prime plus 2.75% | | 3/31/2046 | | 101.5 | | | 101.5 | | | 104.4 | | | 0.03 | % |
Triple B's, Inc dba Crews Door Company | (#) | 12189 Livingston Road, Manassas, VA 20109 | | Building Material and Garden Equipment and Supplies Dealers | | Term Loan | | Prime plus 2.75% | | 3/31/2046 | | 92.9 | | | 92.9 | | | 96.1 | | | 0.03 | % |
Barrett Enterprises, LLC | (#) | 2920 N Columbia St, Milledgeville, GA 31061 | | Motor Vehicle and Parts Dealers | | Term Loan | | Prime plus 2.75% | | 3/31/2031 | | 21.0 | | | 21.0 | | | 17.8 | | | — | % |
TK Cleaning and Lawn Service LLC | (#) | 4449 Beechaven Drive, Rock Hill, SC 29732 | | Administrative and Support Services | | Term Loan | | Prime plus 2.75% | | 3/31/2046 | | 25.0 | | | 25.0 | | | 28.1 | | | 0.01 | % |
Quality Sound Communications, Inc dba Technology Source | (#) | 1551 North Tustin Avenue, Suite 960, Santa Ana, CA 92705 | | Telecommunications | | Term Loan | | Prime plus 2.75% | | 3/31/2031 | | 134.0 | | | 134.0 | | | 113.0 | | | 0.03 | % |
The Sign Company of Wilmington, Inc. | (#) | 428 Landmark Drive, Wilmington, NC 28412 | | Miscellaneous Manufacturing | | Term Loan | | Prime plus 2.75% | | 3/30/2046 | | 102.6 | | | 102.6 | | | 111.8 | | | 0.03 | % |
Bojax Auto Collision, Inc. dba Bojax Auto Body Repair | (#) | 4712 Fernlee Avenue, Royal Oak, MI 48073 | | Repair and Maintenance | | Term Loan | | Prime plus 2.75% | | 3/30/2031 | | 38.2 | | | 38.2 | | | 35.2 | | | 0.01 | % |
Bojax Auto Collision, Inc dba Bojax Auto Body Repair and Seman Real Es | (#) | 4712 Fernlee Avenue, Royal Oak, MI 48073 | | Repair and Maintenance | | Term Loan | | Prime plus 2.75% | | 3/30/2046 | | 23.8 | | | 23.8 | | | 24.4 | | | 0.01 | % |
Underground Toys USA, LLC dba Seven 20 and Wozniak Distribution, LLC | (#) | 7626 Miramar Rd, San Diego, CA 92126 | | Merchant Wholesalers, Durable Goods | | Term Loan | | Prime plus 2.75% | | 3/30/2031 | | 310.0 | | | 310.0 | | | 261.4 | | | 0.07 | % |
RH All Around Repair, LLC | (#) | 2008 Coahuila Rd, Odessa, TX 79763 | | Repair and Maintenance | | Term Loan | | Prime plus 2.75% | | 6/30/2046 | | 43.0 | | | 43.0 | | | 46.0 | | | 0.01 | % |
11
See accompanying notes to consolidated financial statements.
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES
CONSOLIDATED SCHEDULE OF INVESTMENTS
MARCH 31, 2021
(In Thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Portfolio Company | Tickmarks | Company Address | | Industry | | Type of Investment | | Interest Rate (2) | | Maturity | | Principal | | Cost | | Fair Value | | % of Net Assets |
SBA Unguaranteed Accrual Investments (1) (22) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
