Document
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
x QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the quarterly period ended June 30, 2021
OR
o TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the transition period from _____to_____
Commission file number: 814-01035
NEWTEK BUSINESS SERVICES CORP.
(Exact name of registrant as specified in its charter)
| | | | | | | | |
Maryland | | 46-3755188 |
(State or other jurisdiction of incorporation or organization) | | (I.R.S. Employer Identification No.) |
| | |
4800 T Rex Avenue, Suite 120, Boca Raton, Florida | | 33431 |
(Address of principal executive offices) | | (Zip Code) |
Registrant’s telephone number, including area code: (212) 356-9500
Securities registered pursuant to Section 12(b) of the Act:
| | | | | | | | | | | | | | |
Title of each class | | Trading Symbol(s) | | Name of each exchange on which registered |
Common Stock, par value $0.02 per share | | NEWT | | Nasdaq Global Market LLC |
5.75% Notes due 2024 | | NEWTL | | Nasdaq Global Market LLC |
5.50% Notes due 2026 | | NEWTZ | | Nasdaq Global Market LLC |
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the past 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (Section 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company or an emerging growth company. See definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
| | | | | | | | | | | | | | | | | |
Large accelerated filer | | o | Accelerated filer | | o |
| | | | | |
Non-accelerated filer | | x | Smaller reporting company | | o |
| | | | | |
| | | Emerging growth company | | o |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial or accounting standards provided pursuant to Section 13(a) of the Exchange Act. o
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No x
As of August 12, 2021, there were 22,547,348 shares issued and outstanding of the registrant’s Common Stock, par value $0.02 per share.
TABLE OF CONTENTS
| | | | | | | | |
| | Page |
| | |
|
| | |
Item 1. | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Consolidated Schedules of Investments as of June 30, 2021 (Unaudited) and December 31, 2020 | |
| | |
| | |
| | |
Item 2. | | |
| | |
| | |
| | |
Item 4. | | |
| | |
PART II - OTHER INFORMATION |
| | |
Item 1. | | |
| | |
Item 1A. | | |
| | |
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |
| | |
Item 3. | | |
| | |
Item 4. | | |
| | |
Item 5. | | |
| | |
Item 6. | | |
Defined Terms
We have used “we,” “us,” “our,” “our company,” and “the Company” to refer to Newtek Business Services Corp. and its subsidiaries in this report. We also have used several other terms in this report, which are explained or defined below:
| | | | | |
Terms | |
1940 Act | Investment Company Act of 1940, as amended |
2010-1 Trust | Newtek Small Business Loan Trust, Series 2010-1, terminated in March 2019 |
2013-1 Trust | Newtek Small Business Loan Trust, Series 2013-1, terminated in October 2018 |
2014-1 Trust | Newtek Small Business Loan Trust, Series 2014-1, terminated in July 2019 |
2016-1 Trust | Newtek Small Business Loan Trust, Series 2016-1 |
2017-1 Trust | Newtek Small Business Loan Trust, Series 2017-1 |
2018-1 Trust | Newtek Small Business Loan Trust, Series 2018-1 |
2019-1 Trust | Newtek Small Business Loan Trust, Series 2019-1 |
| |
2022 Notes | 7.50% Notes due 2022, redeemed in August 2019 |
2023 Notes | 6.25% Notes due 2023, redeemed in February 2021 |
2024 Notes | 5.75% Notes due 2024 |
2025 Notes | 6.85% Notes due 2025 |
2026 Notes | 5.50% Notes due 2026 |
Amended 2019 ATM Distribution Agreement | First Amendment and Supplement to the Equity Distribution Agreement, dated as of February 28, 2020, by and among the Company and the placement agents |
ASC | Accounting Standards Codification, as issued by the FASB |
ASU | Accounting Standards Updates, as issued by the FASB |
2017 ATM Equity Distribution Agreement | Second Amended and Restated Equity Distribution Agreement, dated August 31, 2018 by and among the Company and the placement agents |
2019 ATM Equity Distribution Agreement | Equity Distribution Agreement, dated July 10, 2019 by and among the Company and the placement agents |
2020 ATM Equity Distribution Agreement | Equity Distribution Agreement, dated June 25, 2020 by and among the Company and the placement agents |
BDC | Business Development Company under the 1940 Act |
Board | The Company's board of directors |
Capital One | Capital One Bank, National Association |
Code | Internal Revenue Code of 1986, as amended |
DRIP | The Company's dividend reinvestment plan |
EBITDA | Earnings before interest, taxes, depreciation and amortization |
Equity Incentive Plan | The Company's 2015 Equity Incentive Plan |
Exchange Act | Securities Exchange Act of 1934, as amended |
FASB | Financial Accounting Standards Board |
LIBOR | London Interbank Offered Rate |
NAV | Net Asset Value |
NBL Facility | Revolving Credit and Security Agreement between NBL SPV1, LLC, a wholly-owned subsidiary of NBL, and Capital One |
NBNYC | National Bank of New York City |
Related Party RLOC | Unsecured revolving line of credit agreement between NMS as lender and Newtek as borrower |
PLP | Preferred Lender Program, as authorized by the SBA |
PPP | Paycheck Protection Program |
Related Party RLOC | Unsecured revolving line of credit agreement between NMS as lender and Newtek as borrower |
RIC | Regulated investment company under the Code |
S&P | Standard and Poor's |
SBA | United States Small Business Administration |
SBLC | Small Business Lending Company |
SEC | U.S. Securities and Exchange Commission |
| | | | | |
SMB | Small-and-medium sized businesses |
Sterling | Sterling National Bank |
Sterling Receivable and Inventory Facility | Loan and Security Agreement between NBC and Sterling, as lender, to fund accounts receivable and inventory financing arrangements |
Stock Purchase Agreement | Stock Purchase Agreement between the Company, NBNYC and certain NBNYC shareholders to acquire all of the issued and outstanding stock of NBNYC |
Taxable Subsidiaries | Companies formed by Newtek which are taxed as corporations for income tax purposes |
Trustee | U.S. Bank, National Association |
U.S. GAAP or GAAP | Generally accepted accounting principles in the United States |
| |
Portfolio Companies and Subsidiaries | |
NSBF | Newtek Small Business Finance, LLC, a consolidated subsidiary |
NBL | Newtek Business Lending, LLC, a wholly-owned controlled portfolio company |
NCL | Newtek Conventional Lending, LLC, a 50% owned portfolio company |
Exponential | Exponential Business Development Co., Inc., a Taxable Subsidiary |
NMS | Newtek Merchant Solutions, LLC (formerly Universal Processing Services of Wisconsin LLC), a wholly-owned controlled portfolio company |
Premier | Premier Payments LLC, a former wholly-owned controlled portfolio company which merged into NMS at December 31, 2018 |
Mobil Money | Mobil Money, LLC, a wholly-owned controlled portfolio company |
NTS | Newtek Technology Solutions, Inc., a wholly-owned controlled portfolio company |
IPM | International Professional Marketing, Inc., a wholly-owned controlled portfolio company |
SIDCO | SIDCO, LLC dba Cloud Nine Services, a wholly-owned controlled portfolio company |
EWS | Excel WebSolutions, LLC, a wholly-owned controlled portfolio company |
NBC | CDS Business Services, Inc. dba Newtek Business Credit Solutions, a wholly-owned controlled portfolio company |
SBL | Small Business Lending, LLC, a wholly-owned controlled portfolio company |
BSP | ADR Partners, LLC dba banc-serv Partners, LLC, a former wholly-owned controlled portfolio company |
NPS or PMT | PMTWorks Payroll, LLC dba Newtek Payroll and Benefits Solutions, a wholly-owned controlled portfolio company |
NIA | Newtek Insurance Agency, LLC, a wholly-owned controlled portfolio company |
TAM | Titanium Asset Management LLC, a wholly-owned controlled portfolio company |
EMCAP | EMCAP Loan Holdings, LLC |
POS | POS on Cloud, LLC, dba Newtek Payment Systems, a controlled portfolio company |
6
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES (In Thousands, except for Per Share Data) |
| June 30, 2021 | | December 31, 2020 |
ASSETS | (Unaudited) | | |
Investments, at fair value | | | |
SBA unguaranteed non-affiliate investments (cost of $424,795 and $420,400, respectively; includes $290,269 and $312,649, respectively, related to securitization trusts) | $ | 413,728 | | | $ | 407,748 | |
SBA guaranteed non-affiliate investments (cost of $33,176 and $16,964, respectively) | 36,449 | | | 17,822 | |
Controlled investments (cost of $144,286 and $138,891, respectively) | 239,021 | | | 239,171 | |
| | | |
Non-control investments (cost of $6,415 and $6,447, respectively) | 6,939 | | | 6,447 | |
| | | |
Total investments at fair value | 696,137 | | | 671,188 | |
Cash | 18,798 | | | 2,073 | |
Restricted cash | 129,765 | | | 49,352 | |
Broker receivable | 35,102 | | | 52,730 | |
Due from related parties | 7,162 | | | 6,112 | |
Servicing assets, at fair value | 27,380 | | | 26,061 | |
| | | |
Right of use assets | 7,909 | | | 6,933 | |
Other assets | 25,077 | | | 26,530 | |
Total assets | $ | 947,330 | | | $ | 840,979 | |
| | | |
LIABILITIES AND NET ASSETS | | | |
Liabilities: | | | |
Bank notes payable | $ | 45,000 | | | $ | 86,339 | |
| | | |
Notes due 2023 (par: $0 and $57,500 as of June 30, 2021 and December 31, 2020, Note 7) | — | | | 56,505 | |
Notes due 2024 (par: $78,250 and $63,250 as of June 30, 2021 and December 31, 2020, Note 7) | 76,888 | | | 61,774 | |
Notes due 2025 (par: $15,000 and $5,000 as of June 30, 2021 and December 31, 2020, Note 7) | 14,486 | | | 4,735 | |
Notes due 2026 (par: $115,000 and $0 as of June 30, 2021 and December 31, 2020, Note 7) | 111,769 | | | — | |
Notes payable - Securitization trusts (par: $192,983 and $221,752 as of June 30, 2021 and December 31, 2020, Note 7) | 190,016 | | | 218,339 | |
| | | |
Notes payable - related parties | 9,550 | | | 24,090 | |
Due to related parties | 2,558 | | | 2,133 | |
| | | |
Lease liabilities | 9,676 | | | 8,697 | |
Deferred tax liabilities | 10,683 | | | 11,406 | |
Due to participants | 95,927 | | | 17,885 | |
Derivative instruments (Note 8) | 37 | | | — | |
Accounts payable, accrued expenses and other liabilities | 11,738 | | | 9,723 | |
Total liabilities | 578,328 | | | 501,626 | |
| | | |
Commitment and contingencies (Note 9) | | | |
Net assets: | | | |
Preferred stock (par value $0.02 per share; authorized 1,000 shares, no shares issued and outstanding) | — | | | — | |
Common stock (par value $0.02 per share; authorized 200,000 shares, 22,530 and 21,970 issued and outstanding, respectively) | 451 | | | 439 | |
Additional paid-in capital | 325,775 | | | 316,629 | |
Accumulated undistributed earnings | 42,776 | | | 22,285 | |
Total net assets | 369,002 | | | 339,353 | |
Total liabilities and net assets | $ | 947,330 | | | $ | 840,979 | |
Net asset value per common share | $ | 16.38 | | | $ | 15.45 | |
7
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
(In Thousands, except for Per Share Data) |
| | | | |
| Three Months Ended June 30, | | Six Months Ended June 30, | |
| 2021 | | 2020 | | 2021 | | 2020 | | | | | |
Investment income | | | | | | | | | | | | |
From non-affiliate investments: | | | | | | | | | | | | |
Interest income - PPP loans | $ | 25,512 | | | $ | 34,657 | | | $ | 49,720 | | | $ | 34,657 | | | | | | |
Interest income - SBA 7(a) loans | 6,248 | | | 6,189 | | | 12,197 | | | 13,511 | | | | | | |
| | | | | | | | | | | | |
Servicing income | 2,787 | | | 2,777 | | | 5,527 | | | 5,492 | | | | | | |
Other income | 1,269 | | | 303 | | | 2,383 | | | 1,209 | | | | | | |
Total investment income from non-affiliate investments | 35,816 | | | 43,926 | | | 69,827 | | | 54,869 | | | | | | |
From non-control investments: | | | | | | | | | | | | |
Interest income | 124 | | | — | | | 248 | | | — | | | | | | |
Dividend income | 21 | | | 20 | | | 47 | | | 40 | | | | | | |
Total investment income from non-control investments | 145 | | | 20 | | | 295 | | | 40 | | | | | | |
From controlled investments: | | | | | | | | | | | | |
Interest income | 576 | | | 480 | | | 1,109 | | | 937 | | | | | | |
Dividend income | 51 | | | 2,268 | | | 51 | | | 6,650 | | | | | | |
| | | | | | | | | | | | |
Total investment income from controlled investments | 627 | | | 2,748 | | | 1,160 | | | 7,587 | | | | | | |
Total investment income | 36,588 | | | 46,694 | | | 71,282 | | | 62,496 | | | | | | |
Expenses: | | | | | | | | | | | | |
Salaries and benefits | 5,926 | | | 3,740 | | | 10,376 | | | 7,187 | | | | | | |
Interest | 4,968 | | | 4,604 | | | 10,040 | | | 9,788 | | | | | | |
Depreciation and amortization | 79 | | | 104 | | | 164 | | | 219 | | | | | | |
Professional fees | 859 | | | 1,207 | | | 2,047 | | | 2,171 | | | | | | |
Origination and loan processing | 2,998 | | | 2,722 | | | 5,969 | | | 4,546 | | | | | | |
Origination and loan processing - related party | 4,510 | | | 3,095 | | | 7,653 | | | 5,733 | | | | | | |
Change in fair value of contingent consideration liabilities | — | | | — | | | — | | | 54 | | | | | | |
Loss on extinguishment of debt | — | | | — | | | 955 | | | — | | | | | | |
Other general and administrative costs | 1,706 | | | 1,475 | | | 3,341 | | | 3,333 | | | | | | |
Total expenses | 21,046 | | | 16,947 | | | 40,545 | | | 33,031 | | | | | | |
Net investment income | 15,542 | | | 29,747 | | | 30,737 | | | 29,465 | | | | | | |
Net realized and unrealized gains (losses): | | | | | | | | | | | | |
Net realized gain (loss) on non-affiliate investments - SBA 7(a) loans | 11,414 | | | (1,214) | | | 18,807 | | | 3,299 | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Net unrealized appreciation (depreciation) on SBA guaranteed non-affiliate investments | (1,983) | | | (200) | | | 2,410 | | | (383) | | | | | | |
Net unrealized appreciation (depreciation) on SBA unguaranteed non-affiliate investments | 198 | | | (1,633) | | | 1,585 | | | (6,144) | | | | | | |
Net unrealized depreciation on controlled investments | (7,920) | | | (82) | | | (5,545) | | | (10,871) | | | | | | |
Change in deferred taxes | 1,356 | | | 29 | | | 723 | | | 2,940 | | | | | | |
Net unrealized appreciation (depreciation) on non-control investments | (3) | | | — | | | 524 | | | 0 | | | | | |
Net unrealized depreciation on servicing assets | (1,193) | | | (1,180) | | | (1,706) | | | (92) | | | | | | |
Net unrealized depreciation on derivative transactions | (37) | | | — | | | (37) | | | — | | | | | | |
| | | | | | | | | | | | |
Net realized and unrealized gains (losses) | $ | 1,832 | | | $ | (4,280) | | | $ | 16,761 | | | $ | (11,251) | | | | | | |
Net increase in net assets resulting from operations | $ | 17,374 | | | $ | 25,467 | | | $ | 47,498 | | | $ | 18,214 | | | | | | |
Net increase in net assets resulting from operations per share | $ | 0.77 | | | $ | 1.22 | | | $ | 2.12 | | | $ | 0.88 | | | | | | |
Net investment income per share | $ | 0.69 | | | $ | 1.42 | | | $ | 1.37 | | | $ | 1.42 | | | | | | |
Dividends and distributions declared per common share | $ | 0.70 | | | $ | 0.56 | | | $ | 1.20 | | | $ | 1.00 | | | | | | |
Weighted average number of shares outstanding | 22,524 | | | 20,893 | | | 22,431 | | | 20,815 | | | | | | |
8
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS (UNAUDITED) |
(In Thousands) |
| | | | | | | | | |
| Three Months Ended June 30, | | Six Months Ended June 30, |
| 2021 | | 2020 | | 2021 | | 2020 | | |
Increase in net assets: | | | | | | | | | |
Net investment income (loss) | $ | 15,542 | | | $ | 29,747 | | | $ | 30,737 | | | $ | 29,465 | | | |
Net realized gain on investments | 11,414 | | | (1,214) | | | 18,807 | | | 3,299 | | | |
Net unrealized depreciation on investments | (9,582) | | | (3,066) | | | (2,046) | | | (14,550) | | | |
Net increase in net assets resulting from operations | 17,374 | | | 25,467 | | | 47,498 | | | 18,214 | | | |
Distributions to common stockholders | (15,646) | | | (11,684) | | | (26,812) | | | (20,790) | | | |
Capital share transactions: | | | | | | | | | |
Issuance of common stock under dividend reinvestment plan | 214 | | | — | | | 354 | | | 224 | | | |
Stock-based compensation expense | 480 | | | 139 | | | 1,174 | | | 310 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Purchase of vested stock for employee payroll tax withholding | (271) | | | (48) | | | (1,535) | | | (48) | | | |
Issuance of common stock, net of offering costs | — | | | 1,107 | | | 8,970 | | | 7,310 | | | |
Net increase in net assets from capital share transactions | 423 | | | 1,198 | | | 8,963 | | | 7,796 | | | |
| | | | | | | | | |
Total increase in net assets | 2,151 | | | 14,981 | | | 29,649 | | | 5,220 | | | |
Net assets at beginning of period | 366,851 | | | 312,465 | | | 339,353 | | | 322,226 | | | |
Net assets at end of period | $ | 369,002 | | | $ | 327,446 | | | $ | 369,002 | | | $ | 327,446 | | | |
Common shares outstanding at end of period | 22,530 | | | 20,905 | | | 22,530 | | | 20,905 | | | |
Capital share activity: | | | | | | | | | |
Shares issued under dividend reinvestment plan | 6 | | | — | | | 12 | | | 18 | | | |
Shares issued in connection with sales of common stock | — | | | 70 | | | 430 | | | 360 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Purchase of vested stock for employee payroll tax withholding | (10) | | | (3) | | | (56) | | | (3) | | | |
Restricted shares issued under Equity Incentive Plan, net of forfeitures | 3 | | | — | | | 173 | | | — | | | |
Net increase in capital activity | (1) | | | 67 | | | 559 | | | 375 | | | |
9
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
(In Thousands) |
| Six Months Ended June 30, |
| 2021 | | 2020 | | |
Cash flows from operating activities: | | | | | |
Net increase in net assets resulting from operations | $ | 47,498 | | | $ | 18,214 | | | |
Adjustments to reconcile net increase in net assets resulting from operations to net cash provided by operating activities: | | | | | |
Net unrealized depreciation on controlled investments | 5,545 | | | 10,871 | | | |
Net unrealized (appreciation) depreciation on non-affiliate investments | (4,524) | | | 6,527 | | | |
Net unrealized depreciation on servicing assets | 1,706 | | | 92 | | | |
Net unrealized depreciation on derivative transactions | 37 | | | — | | | |
| | | | | |
Net realized gains on non-affiliate investments | (15,781) | | | (3,298) | | | |
| | | | | |
Change in fair value of contingent consideration liabilities | — | | | 54 | | | |
Loss on extinguishment of debt | 955 | | | — | | | |
Amortization of deferred financing costs | 1,200 | | | 969 | | | |
Deferred income taxes | (723) | | | (2,940) | | | |
Depreciation and amortization | 164 | | | 218 | | | |
Purchase of loans | (7,332) | | | (5,522) | | | |
| | | | | |
Funding of guaranteed non-affiliate SBA loans | (885,602) | | | (1,163,301) | | | |
Funding of unguaranteed non-affiliate SBA loans | (35,679) | | | (17,379) | | | |
Funding of controlled investments | (20,395) | | | (17,580) | | | |
| | | | | |
| | | | | |
Proceeds from sale of non-affiliate SBA loans | 887,828 | | | 1,167,376 | | | |
| | | | | |
| | | | | |
Principal received on SBA non-affiliate investments | 34,971 | | | 31,374 | | | |
Principal received from controlled investments | — | | | 475 | | | |
Principal received from non-control investments | 32 | | | — | | | |
| | | | | |
Return of investment from controlled investments | 15,000 | | | 700 | | | |
Other, net | 1,451 | | | (36) | | | |
Changes in operating assets and liabilities: | | | | | |
| | | | | |
Broker receivable | 17,628 | | | 51,173 | | | |
Due to/from related parties | (625) | | | (1,629) | | | |
Other assets | 908 | | | (6,109) | | | |
| | | | | |
Due to participants | 78,042 | | | 4,539 | | | |
Accounts payable, accrued expenses and other liabilities | 3,005 | | | (2,719) | | | |
Capitalized servicing asset | (3,025) | | | (1,192) | | | |
Other, net | 25 | | | (43) | | | |
Net cash provided by operating activities | 122,309 | | | 70,834 | | | |
Cash flows from investing activities: | | | | | |
Purchase of fixed assets | — | | (10) | | | |
Cash flows from financing activities: | | | | | |
Net repayments on bank notes payable | (41,339) | | | (6,360) | | | |
Proceeds from common shares sold, net of offering costs | 8,969 | | | 7,310 | | | |
Net repayments under related party line of credit | (14,540) | | | (12,163) | | | |
Proceeds from Notes due 2024 | 15,000 | | | — | | | |
Proceeds from Notes due 2025 | 10,000 | | | — | | | |
Proceeds from Notes due 2026 | 115,000 | | | — | | | |
| | | | | |
Redemption of Notes due 2023 | (57,500) | | | — | | | |
Payments on Notes Payable - Securitization Trusts | (28,769) | | | (29,706) | | | |
| | | | | |
Dividends paid | (26,458) | | | (8,882) | | | |
| | | | | |
| | | | | |
Additions to deferred financing costs | (3,999) | | | (584) | | | |
Purchase of vested stock for employee payroll tax withholding | (1,535) | | | (48) | | | |
| | | | | |
10
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
(In Thousands) |
| Six Months Ended June 30, |
| 2021 | | 2020 | | |
Net cash used in financing activities | (25,171) | | | (50,433) | | | |
Net increase in cash and restricted cash | 97,138 | | | 20,391 | | | |
Cash and restricted cash—beginning of period (Note 2) | 51,425 | | | 33,207 | | | |
Cash and restricted cash—end of period (Note 2) | $ | 148,563 | | | $ | 53,598 | | | |
| | | | | |
Non-cash operating, investing and financing activities: | | | | | |
Foreclosed real estate acquired | $ | 710 | | | $ | 358 | | | |
Dividends declared but not paid during the period | $ | — | | | $ | 11,685 | | | |
| | | | | |
| | | | | |
| | | | | |
Issuance of common shares under dividend reinvestment plan | $ | 354 | | | $ | 224 | | | |
11
See accompanying notes to consolidated financial statements.
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES
CONSOLIDATED SCHEDULE OF INVESTMENTS
JUNE 30, 2021
(In Thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Portfolio Company | Tickmarks | Company Address | | Industry | | Type of Investment | | Interest Rate (2) | | Maturity | | Principal | | Cost | | Fair Value | | % of Net Assets |
SBA Unguaranteed Accrual Investments (1) (22) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gene Properties LLC,4 Winnapaug Rd LLC and,144 Atlantic Ave LLC | (#) | 149 Atlantic Ave, Westerly, RI 02891 | | Accommodation | | Term Loan | | Prime plus 2.75% | | 6/30/2046 | | $ | 3,600.0 | | | $ | 3,600.0 | | | $ | 4,037.0 | | | 1.09 | % |
Royal Restaurants, LLC | (#) | 3213 N Fourth St, Longview, TX 75605 | | Food Services and Drinking Places | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 250.0 | | | 250.0 | | | 261.8 | | | 0.07 | % |
Craftwork Carpentry and Millwork Inc. | (#) | 2777 S Financial Ct., Sandford, FL 32773 | | Specialty Trade Contractors | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 116.0 | | | 116.0 | | | 97.9 | | | 0.03 | % |
Ata&Ana LLC dba Ata Ana Home Health Agency | (#) | 8304 Old Courthouse Rd Unit D, Vienna, VA 22182 | | Ambulatory Health Care Services | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 160.0 | | | 160.0 | | | 142.6 | | | 0.04 | % |
Zollner Enterprises, Inc | (#) | 221 Hulls Chapel Rd, Fredericksburg, VA 22406 | | Fabricated Metal Product Manufacturing | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 50.0 | | | 50.0 | | | 42.1 | | | 0.01 | % |
Sheldon T Banks LLC | (#) | G2340 W Carpenter Rd, Flint, MI 48505 | | Personal and Laundry Services | | Term Loan | | Prime plus 2.75% | | 6/30/2046 | | 57.8 | | | 57.8 | | | 64.8 | | | 0.02 | % |
VILLELA CPA PLLC | (#) | 3877 SE 5th Ave, Ocala, FL 34480 | | Professional, Scientific, and Technical Services | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 15.0 | | | 15.0 | | | 12.6 | | | — | % |
Tidal Commerce Inc | (#) | 2100 Clearwater Dr, Oak Brook, IL 60523 | | Credit Intermediation and Related Activities | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 327.5 | | | 327.5 | | | 275.3 | | | 0.07 | % |
Holland Holdings LLC | (#) | 1102 Blackbriar Cir Ne, Hartselle, AL 35640 | | Merchant Wholesalers, Durable Goods | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 200.0 | | | 200.0 | | | 174.3 | | | 0.05 | % |
Superior Coach Interiors, Inc | (#) | 211 Babb Dr, Lebanon, TN 37087 | | Transportation Equipment Manufacturing | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 383.7 | | | 383.7 | | | 401.8 | | | 0.11 | % |
Neil Hoss, D.M.D., LLC. | (#) | 115 Hartford Turnpike, Tolland, CT 06084 | | Ambulatory Health Care Services | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 28.1 | | | 28.1 | | | 24.1 | | | 0.01 | % |
New York Equestrian Center Ltd | (#) | 633 EAGLE AVE, WEST HEMPSTEAD, NY 11552 | | Amusement, Gambling, and Recreation Industries | | Term Loan | | Prime plus 2.75% | | 6/30/2046 | | 4,000.0 | | | 4,000.0 | | | 4,485.5 | | | 1.22 | % |
Martin C. Liu & Associates, PLLC | (#) | 135 Bowery St., New York, NY 10002 | | Professional, Scientific, and Technical Services | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 50.0 | | | 50.0 | | | 52.4 | | | 0.01 | % |
Eagle's Eye Comfort Care Miramar LLC | (#) | 6308 SW 27th St, Miramar, FL 33023 | | Nursing and Residential Care Facilities | | Term Loan | | Prime plus 2.75% | | 6/30/2046 | | 65.5 | | | 65.5 | | | 69.9 | | | 0.02 | % |
Kings Autoshow Inc dba Brooklyn Mitsubishi and Grand Auto Group LLC | (#) | 5815 Church Ave, Brooklyn, NY 11203 | | Motor Vehicle and Parts Dealers | | Term Loan | | Prime plus 2.75% | | 6/30/2031 | | 38.5 | | | 38.5 | | | 38.4 | | | 0.01 | % |
