newt-202206300001587987false12/312022Q200015879872022-01-012022-06-300001587987newt:CommonStockParValue002PerShareMember2022-01-012022-06-300001587987newt:FivePointSevenFivePercentNotesDue2024Member2022-01-012022-06-300001587987newt:FivePointFiveZeroPercentNotesDue2026Member2022-01-012022-06-3000015879872022-08-05xbrli:shares00015879872020-01-012020-03-31iso4217:USDxbrli:sharesxbrli:pure00015879872020-04-012020-06-3000015879872020-07-012020-09-3000015879872020-10-012020-12-3100015879872021-01-012021-03-3100015879872021-04-012021-06-3000015879872021-07-012021-09-3000015879872021-10-012021-12-3100015879872022-01-012022-03-3100015879872022-04-012022-06-30
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
x QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the quarterly period ended June 30, 2022
OR
o TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the transition period from _____to_____
Commission file number: 814-01035
NEWTEK BUSINESS SERVICES CORP.
(Exact name of registrant as specified in its charter)
| | | | | | | | |
Maryland | | 46-3755188 |
(State or other jurisdiction of incorporation or organization) | | (I.R.S. Employer Identification No.) |
| | |
4800 T Rex Avenue, Suite 120, Boca Raton, Florida | | 33431 |
(Address of principal executive offices) | | (Zip Code) |
Registrant’s telephone number, including area code: (212) 356-9500
Securities registered pursuant to Section 12(b) of the Act:
| | | | | | | | | | | | | | |
Title of each class | | Trading Symbol(s) | | Name of each exchange on which registered |
Common Stock, par value $0.02 per share | | NEWT | | Nasdaq Global Market LLC |
5.75% Notes due 2024 | | NEWTL | | Nasdaq Global Market LLC |
5.50% Notes due 2026 | | NEWTZ | | Nasdaq Global Market LLC |
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the past 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (Section 232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes ¨ No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company or an emerging growth company. See definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
| | | | | | | | | | | | | | | | | |
Large accelerated filer | | x | Accelerated filer | | o |
| | | | | |
Non-accelerated filer | | o | Smaller reporting company | | o |
| | | | | |
| | | Emerging growth company | | o |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial or accounting standards provided pursuant to Section 13(a) of the Exchange Act. o
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No x
As of August 5, 2022, there were 24,355,607 shares issued and outstanding of the registrant’s Common Stock, par value $0.02 per share.
TABLE OF CONTENTS
| | | | | | | | |
| | Page |
| | |
|
| | |
Item 1. | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Consolidated Schedules of Investments as of June 30, 2022 (Unaudited) and December 31, 2021 | |
| | |
| | |
| | |
Item 2. | | |
| | |
| | |
| | |
Item 4. | | |
| | |
PART II - OTHER INFORMATION |
| | |
Item 1. | | |
| | |
Item 1A. | | |
| | |
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |
| | |
Item 3. | | |
| | |
Item 4. | | |
| | |
Item 5. | | |
| | |
Item 6. | | |
| | |
| | |
Defined Terms
We have used “we,” “us,” “our,” “our company,” and “the Company” to refer to Newtek Business Services Corp. and its subsidiaries in this report. We also have used several other terms in this report, which are explained or defined below:
| | | | | |
Terms | |
1940 Act | Investment Company Act of 1940, as amended |
| |
2016-1 Trust | Newtek Small Business Loan Trust, Series 2016-1, terminated in December 2021 |
2017-1 Trust | Newtek Small Business Loan Trust, Series 2017-1 |
2018-1 Trust | Newtek Small Business Loan Trust, Series 2018-1 |
2019-1 Trust | Newtek Small Business Loan Trust, Series 2019-1 |
2021-1 Trust | Newtek Small Business Loan Trust, Series 2021-1 |
2022 Notes | 7.50% Notes due 2022, redeemed in August 2019 |
2023 Notes | 6.25% Notes due 2023, redeemed in February 2021 |
2024 Notes | 5.75% Notes due 2024 |
2025 6.85% Notes | 6.85% Notes due 2025, redeemed in May 2022 |
2025 5.00% Notes | 5.00% Notes due 2025 |
2025 Notes | Collectively, the 2025 6.85% Notes and the 2025 5.00% Notes |
2026 Notes | 5.50% Notes due 2026 |
Amended 2019 ATM Distribution Agreement | First Amendment and Supplement to the Equity Distribution Agreement, dated as of February 28, 2020, by and among the Company and the placement agents |
ASC | Accounting Standards Codification, as issued by the FASB |
ASU | Accounting Standards Updates, as issued by the FASB |
2017 ATM Equity Distribution Agreement | Second Amended and Restated Equity Distribution Agreement, dated August 31, 2018 by and among the Company and the placement agents |
2019 ATM Equity Distribution Agreement | Equity Distribution Agreement, dated July 10, 2019 by and among the Company and the placement agents |
2020 ATM Equity Distribution Agreement | Equity Distribution Agreement, dated June 25, 2020 by and among the Company and the placement agents, as amended on July 20, 2022 |
BDC | Business Development Company under the 1940 Act |
Board | The Company's board of directors |
Capital One | Capital One Bank, National Association |
Code | Internal Revenue Code of 1986, as amended |
Deutsche Bank | Deutsche Bank AG |
DRIP | The Company's dividend reinvestment plan |
EBITDA | Earnings before interest, taxes, depreciation and amortization |
Equity Incentive Plan | The Company's 2015 Equity Incentive Plan |
Exchange Act | Securities Exchange Act of 1934, as amended |
FASB | Financial Accounting Standards Board |
LIBOR | London Interbank Offered Rate |
NAV | Net Asset Value |
NBL Capital One Facility | Revolving Credit and Security Agreement between NBL SPV1, LLC, a wholly-owned subsidiary of NBL, and Capital One |
NBL Deutsche Bank Facility | Revolving Credit and Security Agreement between NBL SPV2, LLC, a wholly-owned subsidiary of NBL, and Deutsche Bank |
NBL One Florida Bank Facility | Revolving Credit and Security Agreement between NBL SPV3, LLC, a wholly-owned subsidiary of NBL, and One Florida Bank |
NBNYC | National Bank of New York City |
Receivable and Inventory Facility | Loan and Security Agreement between NBC and Webster, as successor by merger to Sterling National Bank, as lender, to fund accounts receivable and inventory financing arrangements. |
Related Party RLOC | Unsecured revolving line of credit agreement between NMS as lender and Newtek as borrower |
PLP | Preferred Lender Program, as authorized by the SBA |
PPP | Paycheck Protection Program |
| | | | | |
Related Party RLOC | Unsecured revolving line of credit agreement between NMS as lender and Newtek as borrower |
RIC | Regulated investment company under the Code |
S&P | Standard and Poor's |
SBA | United States Small Business Administration |
SBLC | Small Business Lending Company |
SEC | U.S. Securities and Exchange Commission |
SMB | Small-and-medium sized businesses |
Stock Purchase Agreement | Stock Purchase Agreement dated August 2, 2021, between the Company, NBNYC and certain NBNYC shareholders to acquire all of the issued and outstanding stock of NBNYC |
Taxable Subsidiaries | Companies formed by Newtek which are taxed as corporations for income tax purposes |
Trustee | U.S. Bank, National Association |
U.S. GAAP or GAAP | Generally accepted accounting principles in the United States |
Webster | Webster Bank, N.A. |
| |
Portfolio Companies and Subsidiaries | |
NSBF | Newtek Small Business Finance, LLC, a consolidated subsidiary |
NBL | Newtek Business Lending, LLC, a wholly-owned controlled portfolio company |
NCL | Newtek Conventional Lending, LLC, a 50% owned portfolio company |
Exponential | Exponential Business Development Co., Inc., a Taxable Subsidiary |
NMS | Newtek Merchant Solutions, LLC (formerly Universal Processing Services of Wisconsin LLC), a wholly-owned controlled portfolio company |
Premier | Premier Payments LLC, a former wholly-owned controlled portfolio company which merged into NMS at December 31, 2018 |
Mobil Money | Mobil Money, LLC, a wholly-owned controlled portfolio company |
NTS | Newtek Technology Solutions, Inc., a wholly-owned controlled portfolio company |
IPM | International Professional Marketing, Inc., a former wholly-owned controlled portfolio company which merged into NTS on July 1, 2021 |
SIDCO | SIDCO, LLC dba Cloud Nine Services, a wholly-owned controlled portfolio company |
EWS | Excel WebSolutions, LLC, a wholly-owned controlled portfolio company |
NBC | CDS Business Services, Inc. dba Newtek Business Credit Solutions, a wholly-owned controlled portfolio company |
SBL | Small Business Lending, LLC, a wholly-owned controlled portfolio company |
BSP | ADR Partners, LLC dba banc-serv Partners, LLC, a former wholly-owned controlled portfolio company |
NPS or PMT | PMTWorks Payroll, LLC dba Newtek Payroll and Benefits Solutions, a wholly-owned controlled portfolio company |
NIA | Newtek Insurance Agency, LLC, a wholly-owned controlled portfolio company |
TAM | Titanium Asset Management LLC, a wholly-owned controlled portfolio company |
EMCAP | EMCAP Loan Holdings, LLC |
POS | POS on Cloud, LLC, dba Newtek Payment Systems, a controlled portfolio company |
| | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES (In Thousands, except for Per Share Data) |
| June 30, 2022 | | December 31, 2021 |
ASSETS | (Unaudited) | | |
Investments, at fair value | | | |
SBA unguaranteed non-affiliate investments (cost of $470,399 and $431,970, respectively; includes $312,677 and $344,266, respectively, related to securitization trusts) | $ | 459,981 | | | $ | 424,417 | |
SBA guaranteed non-affiliate investments (cost of $26,595 and $65,728, respectively) | 28,192 | | | 72,970 | |
Controlled investments (cost of $165,273 and $157,289, respectively) | 267,924 | | | 260,398 | |
| | | |
Non-control investments (cost of $1,000 and $1,000, respectively) | 1,000 | | | 1,000 | |
| | | |
Total investments at fair value | 757,097 | | | 758,785 | |
Cash | 4,165 | | | 2,397 | |
Restricted cash | 121,861 | | | 184,463 | |
Broker receivable | 78,721 | | | 44,537 | |
Due from related parties | 841 | | | 4,395 | |
Servicing assets, at fair value | 31,820 | | | 28,008 | |
| | | |
Right of use assets | 6,695 | | | 7,310 | |
| | | |
Other assets | 25,097 | | | 26,666 | |
Total assets | $ | 1,026,297 | | | $ | 1,056,561 | |
| | | |
LIABILITIES AND NET ASSETS | | | |
Liabilities: | | | |
Bank notes payable | $ | 127,414 | | | $ | 50,000 | |
| | | |
| | | |
2024 Notes (par: $38,250 and $38,250 as of June 30, 2022 and December 31, 2021, Note 7) | 37,790 | | | 37,679 | |
2025 6.85% Notes (par: $0 and $15,000 as of June 30, 2022 and December 31, 2021, Note 7) | — | | | 14,545 | |
2025 5.00% Notes (par: $30,000 and $0 as of June 30, 2022 and December 31, 2021, Note 7) | 29,187 | | | — | |
2026 Notes (par: $115,000 and $115,000 as of June 30, 2022 and December 31, 2021, Note 7) | 112,487 | | | 112,128 | |
Notes payable - Securitization trusts (par: $207,582 and $249,750 as of June 30, 2022 and December 31, 2021, Note 7) | 204,690 | | | 246,250 | |
| | | |
Notes payable - related parties | 200 | | | 11,450 | |
Due to related parties | 855 | | | 1,490 | |
| | | |
Lease liabilities | 8,323 | | | 9,056 | |
Deferred tax liabilities | 12,793 | | | 12,733 | |
Due to participants | 83,050 | | | 146,225 | |
Derivative instruments | — | | | 183 | |
Accounts payable, accrued expenses and other liabilities | 14,976 | | | 10,935 | |
Total liabilities | 631,765 | | | 652,674 | |
| | | |
Commitment and contingencies (Note 9) | | | |
Net assets: | | | |
Preferred stock (par value $0.02 per share; authorized 1,000 shares, no shares issued and outstanding) | — | | | — | |
Common stock (par value $0.02 per share; authorized 200,000 shares, 24,187 and 24,159 issued and outstanding, respectively) | 480 | | | 483 | |
Additional paid-in capital | 368,934 | | | 367,663 | |
Accumulated undistributed earnings | 25,118 | | | 35,741 | |
Total net assets | 394,532 | | | 403,887 | |
6
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | |
Total liabilities and net assets | $ | 1,026,297 | | | $ | 1,056,561 | |
Net asset value per common share | $ | 16.31 | | | $ | 16.72 | |
7
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
(In Thousands, except for Per Share Data) |
| | | | |
| Three Months Ended June 30, | | Six Months Ended June 30, | |
| 2022 | | 2021 | | 2022 | | 2021 | | | | | |
Investment income | | | | | | | | | | | | |
From non-affiliate investments: | | | | | | | | | | | | |
Interest income - PPP loans | $ | — | | | $ | 25,512 | | | $ | — | | | $ | 49,720 | | | | | | |
Interest income - SBA 7(a) loans | 8,032 | | | 6,248 | | | 15,111 | | | 12,197 | | | | | | |
| | | | | | | | | | | | |
Servicing income | 3,175 | | | 2,787 | | | 6,356 | | | 5,527 | | | | | | |
Other income | 2,368 | | | 1,269 | | | 3,947 | | | 2,383 | | | | | | |
Total investment income from non-affiliate investments | 13,575 | | | 35,816 | | | 25,414 | | | 69,827 | | | | | | |
From non-control investments: | | | | | | | | | | | | |
Interest income | — | | | 124 | | | — | | | 248 | | | | | | |
Dividend income | 21 | | | 21 | | | 43 | | | 47 | | | | | | |
Total investment income from non-control investments | 21 | | | 145 | | | 43 | | | 295 | | | | | | |
From controlled investments: | | | | | | | | | | | | |
Interest income | 670 | | | 576 | | | 1,334 | | | 1,109 | | | | | | |
Dividend income | 4,960 | | | 51 | | | 12,784 | | | 51 | | | | | | |
| | | | | | | | | | | | |
Total investment income from controlled investments | 5,630 | | | 627 | | | 14,118 | | | 1,160 | | | | | | |
Total investment income | 19,226 | | | 36,588 | | | 39,575 | | | 71,282 | | | | | | |
Expenses: | | | | | | | | | | | | |
Salaries and benefits | 4,499 | | | 5,926 | | | 9,608 | | | 10,376 | | | | | | |
Interest | 5,828 | | | 4,968 | | | 10,495 | | | 10,040 | | | | | | |
Depreciation and amortization | 60 | | | 79 | | | 123 | | | 164 | | | | | | |
Professional fees | 1,512 | | | 859 | | | 2,813 | | | 2,047 | | | | | | |
Origination and loan processing | 1,882 | | | 2,998 | | | 4,336 | | | 5,969 | | | | | | |
Origination and loan processing - related party | 5,239 | | | 4,510 | | | 9,268 | | | 7,653 | | | | | | |
| | | | | | | | | | | | |
Loss on extinguishment of debt | 417 | | | — | | | 417 | | | 955 | | | | | | |
Other general and administrative costs | 2,043 | | | 1,706 | | | 3,796 | | | 3,341 | | | | | | |
Total expenses | 21,480 | | | 21,046 | | | 40,856 | | | 40,545 | | | | | | |
Net investment (loss) income | (2,254) | | | 15,542 | | | (1,281) | | | 30,737 | | | | | | |
Net realized and unrealized gains (losses): | | | | | | | | | | | | |
Net realized gain on non-affiliate investments - SBA 7(a) loans | 19,891 | | | 11,414 | | | 35,186 | | | 18,807 | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Net realized gain on derivative transactions | — | | | — | | | 445 | | | — | | | | | | |
Net unrealized appreciation (depreciation) on SBA guaranteed non-affiliate investments | (4,917) | | | (1,983) | | | (5,645) | | | 2,410 | | | | | | |
Net unrealized appreciation (depreciation) on SBA unguaranteed non-affiliate investments | (872) | | | 198 | | | (2,862) | | | 1,585 | | | | | | |
Net unrealized appreciation (depreciation) on controlled investments | 1,566 | | | (7,920) | | | (458) | | | (5,545) | | | | | | |
Change in deferred taxes | 886 | | | 1,356 | | | (57) | | | 723 | | | | | | |
Net unrealized appreciation (depreciation) on non-control investments | — | | | (3) | | | — | | | 524 | | | | | | |
Net unrealized depreciation on servicing assets | (781) | | | (1,193) | | | (2,340) | | | (1,706) | | | | | | |
Net unrealized appreciation (depreciation) on derivative transactions | — | | | (37) | | | 183 | | | (37) | | | | | | |
| | | | | | | | | | | | |
Net realized and unrealized gains | $ | 15,773 | | | $ | 1,832 | | | $ | 24,452 | | | $ | 16,761 | | | | | | |
Net increase in net assets resulting from operations | $ | 13,519 | | | $ | 17,374 | | | $ | 23,171 | | | $ | 47,498 | | | | | | |
Net increase in net assets resulting from operations per share | $ | 0.56 | | | $ | 0.77 | | | $ | 0.96 | | | $ | 2.12 | | | | | | |
Net investment (loss) income per share | $ | (0.09) | | | $ | 0.69 | | | $ | (0.05) | | | $ | 1.37 | | | | | | |
8
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) |
Dividends and distributions declared per common share | $ | 0.75 | | | $ | 0.70 | | | $ | 1.40 | | | $ | 1.20 | | | | | | |
Weighted average number of shares outstanding | 24,157 | | | 22,524 | | | 24,156 | | | 22,431 | | | | | | |
9
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS (UNAUDITED) |
(In Thousands) |
| | | | | | | | | |
| Three Months Ended June 30, | | Six Months Ended June 30, |
| 2022 | | 2021 | | 2022 | | 2021 | | |
Increase in net assets: | | | | | | | | | |
Net investment income (loss) | $ | (2,254) | | | $ | 15,542 | | | $ | (1,281) | | | $ | 30,737 | | | |
Net realized gain on investments | 19,891 | | | 11,414 | | | 35,631 | | | 18,807 | | | |
Net unrealized depreciation on investments | (4,118) | | | (9,582) | | | (11,179) | | | (2,046) | | | |
Net increase in net assets resulting from operations | 13,519 | | | 17,374 | | | 23,171 | | | 47,498 | | | |
Dividends to common stockholders | (18,008) | | | (15,646) | | | (33,593) | | | (26,812) | | | |
Capital share transactions: | | | | | | | | | |
Issuance of common stock under dividend reinvestment plan | 373 | | | 214 | | | 598 | | | 354 | | | |
Stock-based compensation expense | 467 | | | 480 | | | 1,248 | | | 1,174 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Purchase of vested stock for employee payroll tax withholding | (299) | | | (271) | | | (779) | | | (1,535) | | | |
Issuance of common stock, net of offering costs | — | | | — | | | — | | | 8,970 | | | |
Net increase in net assets from capital share transactions | 541 | | | 423 | | | 1,067 | | | 8,963 | | | |
| | | | | | | | | |
Total increase (decrease) in net assets | (3,948) | | | 2,151 | | | (9,355) | | | 29,649 | | | |
Net assets at beginning of period | 398,480 | | | 366,851 | | | 403,887 | | | 339,353 | | | |
Net assets at end of period | $ | 394,532 | | | $ | 369,002 | | | $ | 394,532 | | | $ | 369,002 | | | |
Common shares outstanding at end of period | 24,187 | | | 22,530 | | | 24,187 | | | 22,530 | | | |
Capital share activity: | | | | | | | | | |
Shares issued under dividend reinvestment plan | 21 | | | 6 | | | 30 | | | 12 | | | |
Shares issued in connection with sales of common stock | — | | | — | | | — | | | 430 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Purchase of vested stock for employee payroll tax withholding | (12) | | | (10) | | | (30) | | | (56) | | | |
Restricted shares issued under Equity Incentive Plan, net of forfeitures | 17 | | | 3 | | | 28 | | | 173 | | | |
Net increase (decrease) in capital share activity | 26 | | | (1) | | | 28 | | | 559 | | | |
10
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
(In Thousands) |
| Six Months Ended June 30, |
| 2022 | | 2021 | | |
Cash flows from operating activities: | | | | | |
Net increase in net assets resulting from operations | $ | 23,171 | | | $ | 47,498 | | | |
Adjustments to reconcile net increase in net assets resulting from operations to net cash (used in) provided by operating activities: | | | | | |
Net unrealized depreciation on controlled investments | 458 | | | 5,545 | | | |
Net unrealized depreciation (appreciation) on non-affiliate investments | 8,507 | | | (4,524) | | | |
Net unrealized depreciation on servicing assets | 2,340 | | | 1,706 | | | |
Net unrealized (appreciation) depreciation on derivative transactions | (183) | | | 37 | | | |
| | | | | |
Net realized gains on non-affiliate investments | (29,035) | | | (15,781) | | | |
| | | | | |
| | | | | |
Loss on extinguishment of debt | 417 | | | 955 | | | |
Amortization of deferred financing costs | 1,250 | | | 1,200 | | | |
Deferred income taxes | 60 | | | (723) | | | |
Depreciation and amortization | 124 | | | 164 | | | |
Purchase of guaranteed SBA loans | — | | | (7,332) | | | |
| | | | | |
| | | | | |
Funding of guaranteed non-affiliate SBA loans | (273,251) | | | (885,602) | | | |
Funding of unguaranteed non-affiliate SBA loans | (90,653) | | | (35,679) | | | |
Funding of controlled investments | (19,750) | | | (20,395) | | | |
| | | | | |
| | | | | |
Proceeds from sale of non-affiliate SBA loans | 345,510 | | | 887,828 | | | |
| | | | | |
| | | | | |
Principal received on SBA non-affiliate investments | 47,459 | | | 34,971 | | | |
Principal received from controlled investments | 2,025 | | | — | | | |
Principal received from non-control investments | — | | | 32 | | | |
| | | | | |
Return of investment from controlled investments | 9,741 | | | 15,000 | | | |
Other, net | 1,523 | | | 1,451 | | | |
Changes in operating assets and liabilities: | | | | | |
| | | | | |
Broker receivable | (34,184) | | | 17,628 | | | |
Due to/from related parties | 2,919 | | | (625) | | | |
Other assets | 1,767 | | | 908 | | | |
| | | | | |
Due to participants | (63,175) | | | 78,042 | | | |
Accounts payable, accrued expenses and other liabilities | 3,923 | | | 3,005 | | | |
Capitalized servicing asset | (6,152) | | | (3,025) | | | |
Other, net | 8 | | | 25 | | | |
Net cash (used in) provided by operating activities | (65,181) | | | 122,309 | | | |
Cash flows from investing activities: | | | | | |
Purchase of fixed assets | (11) | | — | | | |
Cash flows from financing activities: | | | | | |
Net borrowings (repayments) on bank notes payable | 77,414 | | | (41,339) | | | |
Proceeds from common shares sold, net of offering costs | — | | | 8,969 | | | |
Net repayments under related party line of credit | (11,250) | | | (14,540) | | | |
Proceeds from 2024 Notes | — | | | 15,000 | | | |
Proceeds from 2025 6.85% Notes | — | | | 10,000 | | | |
Proceeds from 2025 5.00% Notes | 30,000 | | | — | | | |
Proceeds from 2026 Notes | — | | | 115,000 | | | |
| | | | | |
Redemption of 2023 Notes | — | | | (57,500) | | | |
| | | | | |
Redemption of 2025 6.85% Notes | (15,000) | | | — | | | |
Payments on Notes Payable - Securitization Trusts | (42,168) | | | (28,769) | | | |
| | | | | |
11
See accompanying notes to consolidated financial statements.
| | | | | | | | | | | | | |
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (UNAUDITED) |
(In Thousands) |
| Six Months Ended June 30, |
| 2022 | | 2021 | | |
Dividends paid | (32,995) | | | (26,458) | | | |
| | | | | |
| | | | | |
Additions to deferred financing costs | (864) | | | (3,999) | | | |
Purchase of vested stock for employee payroll tax withholding | (779) | | | (1,535) | | | |
| | | | | |
Net cash provided by (used in) financing activities | 4,358 | | | (25,171) | | | |
Net (decrease) increase in cash and restricted cash | (60,834) | | | 97,138 | | | |
Cash and restricted cash—beginning of period (Note 2) | 186,860 | | | 51,425 | | | |
Cash and restricted cash—end of period (Note 2) | $ | 126,026 | | | $ | 148,563 | | | |
| | | | | |
Non-cash operating, investing and financing activities: | | | | | |
Foreclosed real estate acquired | $ | 676 | | | $ | 710 | | | |
Dividends declared but not paid during the period | $ | 2,003 | | | $ | — | | | |
| | | | | |
| | | | | |
| | | | | |
Issuance of common shares under dividend reinvestment plan | $ | 598 | | | $ | 354 | | | |
12
See accompanying notes to consolidated financial statements.
NEWTEK BUSINESS SERVICES CORP. AND SUBSIDIARIES
CONSOLIDATED SCHEDULE OF INVESTMENTS
JUNE 30, 2022
(In Thousands)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Portfolio Company | Tickmarks | Company Address | | Industry | | Type of Investment | | Interest Rate (2) | | Maturity | | Principal | | Cost | | Fair Value | | % of Net Assets |
SBA Unguaranteed Accrual Investments (1) (22) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nerds Xpress, LLC and Barlow Executive Properties | (#) | 25240 Lasher Rd,, Southfield, MI 48033 | | Professional, Scientific, and Technical Services | | Term Loan | | Prime plus 2.75% | | 6/30/2047 | | $ | 310.0 | | | $ | 310.0 | | | $ | 325.3 | | | 0.08 | % |
Paris Woodhull | (#) | 112 S Gay St, Knoxville, TN 37902 | | Performing Arts, Spectator Sports, and Related Industries | | Term Loan | | Prime plus 6.5% | | 6/30/2032 | | 20.0 | | | 20.0 | | | 20.3 | | | 0.01 | % |
Storm-Tek, INC | (#) | 100 Glenborough Dr, Houston, TX 77060 | | Heavy and Civil Engineering Construction | | Term Loan | | Prime plus 2.75% | | 6/30/2032 | | 125.0 | | | 125.0 | | | 116.3 | | | 0.03 | % |
Westside Quick Services LLC | (#) | 9018 Cambridge Ave N, Minneapolis, MN 55443 | | Administrative and Support Services | | Term Loan | | Prime plus 6.5% | | 6/30/2032 | | 25.0 | | | 25.0 | | | 25.4 | | | 0.01 | % |
Performance Paint INC and Snyder Holding LLC | (#) | 431 E Main St, Brownsburg, IN 46112 | | Repair and Maintenance | | Term Loan | | Prime plus 2.75% | | 6/30/2047 | | 101.0 | | | 101.0 | | | 114.0 | | | 0.03 | % |
Priam Vineyards LLC; Winiarski Family Properties LLC | (#) | 11 Shailor Hill Rd, Colchester, CT 06415 | | Beverage and Tobacco Product Manufacturing | | Term Loan | | Prime plus 2.75% | | 6/30/2047 | | 742.5 | | | 742.5 | | | 773.7 | | | 0.20 | % |
Zeigler Concrete Reinforcing, Inc | (#) | 2334 Babbitt Ave, Orlando, FL 32833 | | Specialty Trade Contractors | | Term Loan | | Prime plus 2.75% | | 6/30/2032 | | 106.3 | | | 106.3 | | | 94.1 | | | 0.02 | % |
2XP VENTURES LLC | (#) | 4670 Azalea Dr, Naples, FL 34119 | | Professional, Scientific, and Technical Services | | Term Loan | | Prime plus 6.5% | | 6/30/2032 | | 22.5 | | | 22.5 | | | 22.9 | | | 0.01 | % |
Art of Touch Therapeutic Massage and Healing Clinic Audra Erickson LLC | (#) | 4415 NE Sandy Blvd, Portland, OR 97213 | | Personal and Laundry Services | | Term Loan | | Prime plus 6.5% | | 6/30/2032 | | 9.0 | | | 9.0 | | | 9.1 | | | — | % |
