Dividend History
Dividend and Split History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
Total dividends in 2024: | 0.76 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2023: | 0.72 | |||||
0.70 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
0.75 | U.S. Currency | |||||
0.65 | U.S. Currency | |||||
Total dividends in 2022: | 2.75 | |||||
1.05 | U.S. Currency | |||||
0.90 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
Total dividends in 2021: | 3.15 | |||||
0.47 | U.S. Currency | |||||
0.58 | U.S. Currency | |||||
0.56 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
Total dividends in 2020: | 2.05 | |||||
0.71 | U.S. Currency | |||||
0.58 | U.S. Currency | |||||
0.46 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2019: | 2.15 | |||||
0.50 | U.S. Currency | |||||
0.48 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2018: | 1.80 | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
Total dividends in 2017: | 1.64 | |||||
0.40 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2016: | 1.93 | |||||
2.69 | Extra, special, participating or arrears | |||||
0.50 | U.S. Currency | |||||
0.47 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
Total dividends in 2015: | 4.05 | |||||
5:1 | Reverse split | |||||
0.20 | Reverse split | |||||
Total dividends in 2014: | 0.20 | |||||
0.10 | Extra, special, participating or arrears | |||||
Total dividends in 2009: | 0.10 |
The determination of the tax attributes of the Company's distributions is made annually as of the end of the Company's fiscal year based upon its taxable income for the full year and distributions paid for the full year. Therefore, a determination made on a quarterly basis may not be representative of the actual tax attributes of its distributions for a full fiscal year.
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.