Key Ratios
PRICE & VOLUME
Recent Price | $12.70 |
Recent Price | 12/20/24 |
52 Week High | $15.49 |
52 Week Low | $10.07 |
5 Day Price Percent Change (%) | -9.93% |
4 Week Price Percent Change (%) | -12.59% |
26 Week Price Percent Change (%) | 4.10% |
52 Week Price Percent Change (%) | -11.25% |
Volume (3 Month Average) (Mil) | 3.37 |
Volume (10 Day Average) (Mil) | 0.21 |
Beta | 1.39 |
DIVIDEND INFORMATION
Yield (%) | 5.98 |
Ex-Dividend Date | 12/31/24 |
Dividend Rate | 0.76 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 232.74 |
LT Debt to Equity (FY) (%) | 258.64 |
Total Debt to Equity (MRQ) (%) | 463.22 |
Total Debt to Equity (FY) (%) | 444.75 |
VALUATION RATIOS
P/E (TTM) | 6.28 |
P/E (FY) | 6.74 |
P/E 5 Fiscal Year High | 12.38 |
P/E 5 Fiscal Year Low | 7.32 |
Price to Revenue (TTM) | 1.36 |
Price to Revenue (MRQ) | 1.22 |
Price to Revenue (FY) | 1.64 |
Price to Cash Flow (TTM) | 6.47 |
Price to Cash Flow (MRQ) | 6.91 |
Price to Cash Flow (FY) | 6.85 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.26 |
Price to Book (FY) | 1.37 |
Price to Tangible Book (MRQ) | 1.25 |
Price to Tangible Book (FY) | 1.53 |
Price to Tangible Book - Common (MRQ) | 1.31 |
Price to Tangible Book - Common (FY) | 1.71 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 21.18 |
Return on Equity (MRQ) (%) | 17.92 |
Return on Equity (FY) (%) | 15.17 |
Return on Assets (TTM) (%) | 3.36 |
Return on Assets (MRQ) (%) | 2.91 |
Return on Assets (FY) (%) | 3.90 |
Return on Investment (TTM) (%) | 5.63 |
Return on Investment (MRQ) (%) | 5.11 |
Return on Investment (FY) (%) | 5.18 |
PROFITABILITY
Operating Margin (TTM) (%) | 6.37 |
Operating Margin (MRQ) (%) | 13.08 |
Operating Margin (FY) (%) | -5.26 |
Net Profit Margin (TTM) (%) | 20.91 |
Net Profit Margin (MRQ) (%) | 17.54 |
Net Profit Margin (FY) (%) | 23.27 |
Gross Margin (TTM) (%) | 92.20 |
Gross Margin (MRQ) (%) | 93.48 |
Gross Margin (FY) (%) | 90.99 |