Key Ratios
PRICE & VOLUME
Recent Price | $20.88 |
Recent Price | 1/25/21 |
52 Week High | $22.05 |
52 Week Low | $7.59 |
5 Day Price Percent Change (%) | 4.71% |
4 Week Price Percent Change (%) | 14.85% |
26 Week Price Percent Change (%) | 15.04% |
52 Week Price Percent Change (%) | -3.82% |
Volume (3 Month Average) (Mil) | 3.30 |
Volume (10 Day Average) (Mil) | 0.15 |
Beta | 1.25 |
DIVIDEND INFORMATION
Yield (%) | 9.00 |
Ex-Dividend Date | 12/18/20 |
Dividend Rate | 1.88% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 119.25 |
LT Debt to Equity (MRQ) (%) | 119.25 |
LT Debt to Equity (FY) (%) | 134.05 |
Total Debt to Equity (MRQ) (%) | 119.25 |
Total Debt to Equity (FY) (%) | 134.05 |
VALUATION RATIOS
P/E (TTM) | 14.05 |
P/E (FY) | 9.81 |
P/E 5 Fiscal Year High | 10.64 |
P/E 5 Fiscal Year Low | 4.32 |
Price to Revenue (TTM) | 4.06 |
Price to Revenue (MRQ) | 7.98 |
Price to Revenue (FY) | 4.15 |
Price to Cash Flow (TTM) | 14.70 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 10.92 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.38 |
Price to Book (FY) | 1.33 |
Price to Tangible Book (MRQ) | 1.40 |
Price to Tangible Book (FY) | 1.41 |
Price to Tangible Book - Common (MRQ) | 1.23 |
Price to Tangible Book - Common (FY) | 1.44 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 9.77 |
Return on Equity (MRQ) (%) | -0.56 |
Return on Equity (FY) (%) | 13.49 |
Return on Assets (TTM) (%) | 4.11 |
Return on Assets (MRQ) (%) | -0.24 |
Return on Assets (FY) (%) | 5.67 |
Return on Investment (TTM) (%) | 4.29 |
Return on Investment (MRQ) (%) | -0.25 |
Return on Investment (FY) (%) | 5.90 |
PROFITABILITY
Operating Margin (TTM) (%) | 42.21 |
Operating Margin (MRQ) (%) | 6.67 |
Operating Margin (FY) (%) | 40.82 |
Net Profit Margin (TTM) (%) | 27.25 |
Net Profit Margin (MRQ) (%) | -3.19 |
Net Profit Margin (FY) (%) | 37.50 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |