Key Ratios
PRICE & VOLUME
Recent Price | $24.45 |
Recent Price | 5/18/22 |
52 Week High | $38.78 |
52 Week Low | $24.00 |
5 Day Price Percent Change (%) | -1.65% |
4 Week Price Percent Change (%) | -7.42% |
26 Week Price Percent Change (%) | -19.31% |
52 Week Price Percent Change (%) | -24.91% |
Volume (3 Month Average) (Mil) | 3.47 |
Volume (10 Day Average) (Mil) | 0.19 |
Beta | 1.07 |
DIVIDEND INFORMATION
Yield (%) | 12.27 |
Ex-Dividend Date | 6/20/22 |
Dividend Rate | 3.00 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 116.88 |
LT Debt to Equity (MRQ) (%) | 116.88 |
LT Debt to Equity (FY) (%) | 116.88 |
Total Debt to Equity (MRQ) (%) | 116.88 |
Total Debt to Equity (FY) (%) | 116.88 |
VALUATION RATIOS
P/E (TTM) | 6.61 |
P/E (FY) | 6.62 |
P/E 5 Fiscal Year High | 12.38 |
P/E 5 Fiscal Year Low | 7.49 |
Price to Revenue (TTM) | 3.68 |
Price to Revenue (MRQ) | 3.82 |
Price to Revenue (FY) | 3.68 |
Price to Cash Flow (TTM) | 7.00 |
Price to Cash Flow (MRQ) | 7.33 |
Price to Cash Flow (FY) | 7.00 |
Price to Free Cash Flow (TTM) | 8.35 |
Price to Free Cash Flow (FY) | 8.35 |
Price to Book (MRQ) | 1.46 |
Price to Book (FY) | 1.46 |
Price to Tangible Book (MRQ) | 1.46 |
Price to Tangible Book (FY) | 1.46 |
Price to Tangible Book - Common (MRQ) | 1.65 |
Price to Tangible Book - Common (FY) | 1.65 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 22.64 |
Return on Equity (MRQ) (%) | 20.87 |
Return on Equity (FY) (%) | 22.64 |
Return on Assets (TTM) (%) | 8.87 |
Return on Assets (MRQ) (%) | 7.65 |
Return on Assets (FY) (%) | 8.87 |
Return on Investment (TTM) (%) | 9.95 |
Return on Investment (MRQ) (%) | 9.12 |
Return on Investment (FY) (%) | 9.95 |
PROFITABILITY
Operating Margin (TTM) (%) | 48.36 |
Operating Margin (MRQ) (%) | 39.96 |
Operating Margin (FY) (%) | 48.36 |
Net Profit Margin (TTM) (%) | 52.48 |
Net Profit Margin (MRQ) (%) | 51.93 |
Net Profit Margin (FY) (%) | 52.48 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |