Key Ratios
PRICE & VOLUME
| Recent Price | $10.57 |
| Recent Price | 3/30/26 |
| 52 Week High | $14.91 |
| 52 Week Low | $9.12 |
| 5 Day Price Percent Change (%) | -7.85% |
| 4 Week Price Percent Change (%) | -14.07% |
| 26 Week Price Percent Change (%) | -8.80% |
| 52 Week Price Percent Change (%) | -10.88% |
| Volume (3 Month Average) (Mil) | 5.33 |
| Volume (10 Day Average) (Mil) | 0.27 |
| Beta | 1.30 |
DIVIDEND INFORMATION
| Yield (%) | 7.19 |
| Ex-Dividend Date | 3/24/26 |
| Dividend Rate | 0.76 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 206.22 |
| LT Debt to Equity (FY) (%) | 206.22 |
| Total Debt to Equity (MRQ) (%) | 562.99 |
| Total Debt to Equity (FY) (%) | 562.99 |
VALUATION RATIOS
| P/E (TTM) | 4.88 |
| P/E (FY) | 4.85 |
| P/E 5 Fiscal Year High | 12.17 |
| P/E 5 Fiscal Year Low | 5.21 |
| Price to Revenue (TTM) | 1.14 |
| Price to Revenue (MRQ) | 0.97 |
| Price to Revenue (FY) | 1.14 |
| Price to Cash Flow (TTM) | 5.99 |
| Price to Cash Flow (MRQ) | 4.72 |
| Price to Cash Flow (FY) | 5.99 |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.87 |
| Price to Book (FY) | 0.87 |
| Price to Tangible Book (MRQ) | 0.92 |
| Price to Tangible Book (FY) | 0.92 |
| Price to Tangible Book - Common (MRQ) | 0.97 |
| Price to Tangible Book - Common (FY) | 0.97 |
MGMT EFFECTIVENESS
| Return on Equity (TTM) (%) | 18.59 |
| Return on Equity (MRQ) (%) | 21.55 |
| Return on Equity (FY) (%) | 18.59 |
| Return on Assets (TTM) (%) | 2.52 |
| Return on Assets (MRQ) (%) | 3.05 |
| Return on Assets (FY) (%) | 2.52 |
| Return on Investment (TTM) (%) | 5.40 |
| Return on Investment (MRQ) (%) | 6.62 |
| Return on Investment (FY) (%) | 5.40 |
PROFITABILITY
| Operating Margin (TTM) (%) | 14.49 |
| Operating Margin (MRQ) (%) | 24.84 |
| Operating Margin (FY) (%) | 14.49 |
| Net Profit Margin (TTM) (%) | 19.55 |
| Net Profit Margin (MRQ) (%) | 21.64 |
| Net Profit Margin (FY) (%) | 19.55 |
| Gross Margin (TTM) (%) | 94.25 |
| Gross Margin (MRQ) (%) | 95.01 |
| Gross Margin (FY) (%) | 94.25 |




