Key Ratios
PRICE & VOLUME
Recent Price | $18.57 |
Recent Price | 1/27/23 |
52 Week High | $28.42 |
52 Week Low | $14.75 |
5 Day Price Percent Change (%) | 3.22% |
4 Week Price Percent Change (%) | 14.28% |
26 Week Price Percent Change (%) | -12.03% |
52 Week Price Percent Change (%) | -28.85% |
Volume (3 Month Average) (Mil) | 3.92 |
Volume (10 Day Average) (Mil) | 0.18 |
Beta | 1.31 |
DIVIDEND INFORMATION
Yield (%) | 15.08 |
Ex-Dividend Date | 12/20/22 |
Dividend Rate | 2.80 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 139.24 |
LT Debt to Equity (MRQ) (%) | 139.24 |
LT Debt to Equity (FY) (%) | 116.88 |
Total Debt to Equity (MRQ) (%) | 139.24 |
Total Debt to Equity (FY) (%) | 116.88 |
VALUATION RATIOS
P/E (TTM) | 8.18 |
P/E (FY) | 5.03 |
P/E 5 Fiscal Year High | 12.38 |
P/E 5 Fiscal Year Low | 7.49 |
Price to Revenue (TTM) | 2.99 |
Price to Revenue (MRQ) | 2.95 |
Price to Revenue (FY) | 2.83 |
Price to Cash Flow (TTM) | 8.27 |
Price to Cash Flow (MRQ) | 9.90 |
Price to Cash Flow (FY) | 5.37 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | 6.41 |
Price to Book (MRQ) | 1.16 |
Price to Book (FY) | 1.11 |
Price to Tangible Book (MRQ) | 1.16 |
Price to Tangible Book (FY) | 1.12 |
Price to Tangible Book - Common (MRQ) | 1.02 |
Price to Tangible Book - Common (FY) | 1.65 |
MGMT EFFECTIVENESS
Return on Equity (TTM) (%) | 14.40 |
Return on Equity (MRQ) (%) | 11.59 |
Return on Equity (FY) (%) | 22.64 |
Return on Assets (TTM) (%) | 5.32 |
Return on Assets (MRQ) (%) | 4.48 |
Return on Assets (FY) (%) | 8.87 |
Return on Investment (TTM) (%) | 5.99 |
Return on Investment (MRQ) (%) | 4.88 |
Return on Investment (FY) (%) | 9.95 |
PROFITABILITY
Operating Margin (TTM) (%) | 42.39 |
Operating Margin (MRQ) (%) | 39.04 |
Operating Margin (FY) (%) | 48.36 |
Net Profit Margin (TTM) (%) | 35.97 |
Net Profit Margin (MRQ) (%) | 29.63 |
Net Profit Margin (FY) (%) | 52.48 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |